Latest Pakistan Import Data Under HS Code 29333990 to india
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 29333990 | EBASTINE BP/EP. NET WEIGHT 40 KG BATCH NO: 5017072312036 MFG: DEC.2023 EXP:NOV.2028 BRAND: BAL PHARMA ORIGIN: INDIA | MS EPHARM LABORATORIES | 40 | KG | 6889.460431 | India | KPAF | |
| 2024-03-30 | 29333990 | PHARMACEUTICAL RAW MATERIAL (OMEPRAZOLE SODIUM) DEATIL AS PER ATTACHED DOCUMENTS. | BF BIOSCIENCESLIMITED | 10 | KG | 1788.384892 | India | LPAF | |
| 2024-03-29 | 29333990 | PHAMACEUTICAL RAW MATERIAL(ESOMEPRAZOLE SODIUM)QTY 10KGS DETAIL AS PER INV PL | BF BIOSCIENCESLIMITED | 10 | KG | 3730.061151 | India | LPAF | |
| 2024-03-29 | 29333990 | PH.RAW MATERIAL OLMESARTAN MEDOXOMIL USP 42 BATCH NO.OL0320224 MFG DT.02.2024 EXP DT.01.2029 ORIGIN: INDIA . = WEIGHT 100KGS . PRINTED LABEL PASTED ON PKG | HILTON PHARMA PRIVATE LIMITED | 100 | KG | 18905.791366 | India | KPAF | |
| 2024-03-29 | 29333990 | PH.RAW MATERIAL OLMESARTAN MEDOXOMIL USP 42 BATCH NO.OL0320224 MFG DT.02.2024 EXP DT.01.2029 ADC NO. E-8745424262169 DT : 22.03.2024 | HILTON PHARMA PRIVATE LIMITED | 100 | KG | 16350.956834 | India | KPAF | |
| 2024-03-29 | 29333990 | PHAMACEUTICAL RAW MATERIAL(ESOMEPRAZOLE SODIUM)QTY 10KGS,DETAIL AS PER INV PL, | BF BIOSCIENCESLIMITED | 10 | KG | 3730.061151 | India | LPAF | |
| 2024-03-29 | 29333990 | PHARMACEUTICAL RAW MATERIAL ESOMEPRAZOLE MAGNESIUM USP | SAAKH PHARMA PRIVATE LIMITED | 500 | KG | 23058.39928 | India | KPAF | |
| 2024-03-29 | 29333990 | ESOMEPRAZOLE MAGNESIUM USP BATCH NO:ESM/2402055 ESM/2402056 EXP: 31-.0-2029 NET WEIGHT 500 KG BRAND: METROCHEM ORIGIN: INDIA (LABEL PASTED ON GOODS) | SAAKH PHARMA PRIVATE LIMITED | 500 | KG | 23058.39928 | India | KPAF | |
| 2024-03-28 | 29333990 | PHARMACEUTICAL RAW MATERIAL CHLORPHENIRAMINE MALEATE USP NF NET WT: 250 KGS | PFIZER PAKISTAN LIMITED | 250 | KG | 5078.791366 | India | KAPW | |
| 2024-03-28 | 29333990 | PHARMACEUTICAL RAW MATERIAL PANTOPRAZOLE SODIUM USP BATCH NO: PSS/2402003 MFG DT: 01/2024 EXP DT: 12/2028. | GENIX PHARMA PRIVATE LIMITED | 15 | KG | 987.989208 | India | KPAF |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 29333990 of pakistan to india. We collect IMPORT Data under HS Code 29333990 of pakistan to india with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
