Latest Pakistan Import Data Under HS Code 85423900 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 85423900 | 1064072343 | ELECTRONIC INTEGRETED CIRCUIT MECH_ASM KB UKE BKLT(P)FPR UK BK | 0.7 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 38.956834 | Germany | KPFI | |
| 2024-03-31 | 85423900 | 1064072376 | ELECTRONIC INTEGRETED CIRCUIT BDPLANAR I5-1335U WIN NA YAB YDT IPU | 0.3 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 269.010791 | Germany | KPFI | |
| 2024-03-31 | 85423900 | 1064072332 | ELECTRONIC INTEGRETED CIRCUIT COVER UPPER CASE ASM_ENG C21DH MGBL | 0.6 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 28.410071 | Germany | KPFI | |
| 2024-03-31 | 85423900 | 1064071676 | ELECTRONIC INTEGRETED CIRCUIT COVER UPPER CASEQ20RWNFP_MGR_NBL_UKE | 0.71 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 16.550359 | Germany | KPFI | |
| 2024-03-31 | 85423900 | 1064072380 | ELECTRONIC INTEGRETED CIRCUIT MECH_ASM KB UKE BKLT(P)FPR UK BK | 0.7 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 38.956834 | Germany | KPFI | |
| 2024-03-30 | 85423900 | 1064072004 | ELECTRONIC INTEGRETED CIRCUIT BDPLANAR UHDI7-1165G7 SSD NOK NA YD2 YAB | 0.35 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 341.223021 | Germany | KPFI | |
| 2024-03-30 | 85423900 | 1064071665 | ELECTRONIC INTEGRETED CIRCUIT BDPLANAR I5-1135G7 IRIS NOK Y-TPM Y-ABS | 0.25 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 267.179856 | Germany | KPFI | |
| 2024-03-30 | 85423900 | 1064071691 | ELECTRONIC INTEGRETED CIRCUIT BDPLANAR MBC20VE NOK I5 UMA8G_NTP_HWW | 0.2 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 254.910071 | Germany | KPFI | |
| 2024-03-30 | 85423900 | 1064071960 | ELECTRONIC INTEGRETED CIRCUIT BDPLANAR FL R5P 5650U IG WIN YD YD2L3YAB | 0.4 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 218.402877 | Germany | KPFI | |
| 2024-03-29 | 85423900 | 1064070906 | ELECTRONIC INTEGRETED CIRCUIT MECH_ASM KB UKE(T)FPR UK BK | 0.6 | DHL PAKISTAN PRIVATE LIMITED | 1 | U | 30.251798 | Germany | KPFI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 85423900 of pakistan to germany. We collect IMPORT Data under HS Code 85423900 of pakistan to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Import Data | Detailed Trade Insights
Pakistan import data presents essential evidence that demonstrates how the country imports goods through its actual shipment records. The country imports a wide range of goods which includes petroleum products and machinery and chemicals and edible oils and electronic items. Businesses can use this data analysis to find essential importers while they learn about supplier networks and observe changes in pricing patterns. The system helps businesses determine which countries supply their needs while they track sector-specific demand patterns. This information is especially useful for businesses planning to enter or expand in Pakistan's import-driven market.
