| 3/31/2024 | 63059000 | SPORT BAGS | XXXXXXXXXX | 45 | KG | 225 | United Kingdom | LPAE |
| 3/31/2024 | 62033900 | SPORT JACKETS | XXXXXXXXXX | 40 | u | 120 | United Kingdom | LPAE |
| 3/31/2024 | 61121900 | 80% COTTON 20% POLYESTER TALL PREMIUM SPORT ACADEMY PUFF PRINT OVERSIZED JOG | XXXXXXXXXX | 252 | u | 1106.28 | United Kingdom | LPAE |
| 3/30/2024 | 61099090 | PLT SPORT Black Long Sleeve Melange Top
(60% COTTON 35% POLYESTER 5% ELASTANE) DETAIL AS PER INVOICE | XXXXXXXXXX | 1808 | u | 7574.27 | United Kingdom | LPAE |
| 3/30/2024 | 61159500 | 39 CARTONS = 667 DOZEN PAIRS = 8000 PACKS SOCKS (FOR STYLE B FIBER) 30% Polyester, 68% Cotton, 2% Elastane Lycra® KNITTED SOCKS Bleached Ladies Men Sport Socks LIDL CO/PA/EL. AS PER INVOICE. | XXXXXXXXXX | 8000 | u | 7200 | Germany | LPAE |
| 3/30/2024 | 61159500 | 39 CARTONS = 667 DOZEN PAIRS = 8000 PACKS SOCKS (FOR STYLE B FIBER) 30% Polyester, 68% Cotton, 2% Elastane Lycra® KNITTED SOCKS Bleached Ladies Men Sport Socks LIDL CO/PA/EL. AS PER INVOICE. | XXXXXXXXXX | 8000 | u | 7200 | Germany | LPAE |
| 3/29/2024 | 03038900 | FROZEN SARAR PAN READY FISH
PACKING : 10 KGS/CARTON
SIZE : U/10
DETAILS AS PER ATTACHED INVOICE | XXXXXXXXXX | 1280 | KG | 2240 | Saudi Arabia | KPEX |
| 3/29/2024 | 03038900 | FROZEN JAPANESE THREAD FIN PAN READY
PACKING: 09 KGS/CARTON
SIZE : 6/8
DETAILS AS PER ATTACHED INVOICE | XXXXXXXXXX | 4878 | KG | 8780 | United Kingdom | KPEX |
| 3/29/2024 | 61159500 | SPORT SOCKS (COMPOSITION ATTACHED AS PER PACKING LIST) | XXXXXXXXXX | 472.02 | u | 5913 | China | KPEX |
| 3/29/2024 | 61159500 | SPORT SOCKS (COMPOSITION ATTACHED AS PER PACKING LIST)(RE-EXPORT OF TEMPORARY IMPORT OF MATERIAL, IMPORTED U/SRO 492(1)2009-10 13/06/2009 | XXXXXXXXXX | 90.86 | u | 1127 | South Korea | KPEX |