3/29/2024 | 20091100 | JUICE | LUQMAN TRADERS | 200 | L | 200 | Afghanistan | TLCE |
3/29/2024 | 20091100 | JUICE | LUQMAN TRADERS | 200 | L | 200 | Afghanistan | TLCE |
3/26/2024 | 20091900 | JUICE | Khyber TradiNg Co | 600 | L | 120 | Afghanistan | TLCE |
3/26/2024 | 20091900 | JUICE | Khyber TradiNg Co | 600 | L | 120.04 | Afghanistan | TLCE |
3/23/2024 | 20091900 | JUICE | M M ENTERPRISES | 250 | L | 100 | Afghanistan | TLCE |
3/23/2024 | 21069090 | INSTANT POWDER JUICE | VOLKA FOOD INTERNATIONAL LIMITED | 7059.41 | KG | 35979 | Afghanistan | TLCE |
3/22/2024 | 17023000 | GLOBE GLUCOSE SYRUP 010800
DETAIL AS PER ATTACHED DOCUMENTS
(UNDER ZERO RATED) | RAFHAN MAIZE PRODUCTS COMPANY LIMITED MEHRAN PLANT | 34000 | KG | 19234 | Afghanistan | TLCE |
3/22/2024 | 17023000 | GLOBE GLUCOSE SYRUP 010800
DETAIL AS PER ATTACHED DOCUMENTS
(UNDER ZERO RATED) | RAFHAN MAIZE PRODUCTS COMPANY LIMITED MEHRAN PLANT | 34000 | KG | 19234 | Afghanistan | TLCE |
3/21/2024 | 20091900 | JUICE | ABID ENTERPRISES | 20400 | L | 8177 | Afghanistan | TLCE |
3/19/2024 | 17023000 | GLOBE GLUCOSE SYRUP 010800
DETAIL AS PER ATTACHED DOCUMENTS
(UNDER ZERO RATED) | RAFHAN MAIZE PRODUCTS COMPANY LIMITED MEHRAN PLANT | 34000 | KG | 19254 | Afghanistan | TLCE |