3/31/2024 | 61103000 | SHIRTS COTTON JERSEYS KEVLER LINING ARMOUR SOFT SHELL JACKET KEVLER CARGO TROUSERS KEVLER PANTS KEVLER BLEND DENIM LEGGING KEVLER SHOULDER+ELBOW PROTECTOR-1 SET EACH BOX X 15 BOXES KNEE+HIP PROTECTORS-18 SET KNEE + HIP PROTECTORS -21 SET OTHER DETAIL A | XXXXXXXXXX | 489 | u | 4803.72 | Australia | IPAE |
3/31/2024 | 63041900 | 100% POLYESTER PRINTED MICRO FABRIC COMFORTER SET WITH FITTED SHEET (FILLING: PSF) SIZE ASSORTED (DETAIL AS PER INVOICE) | XXXXXXXXXX | 1239.6 | KG | 6429.06 | United Arab Emirates | KPEX |
3/31/2024 | 03011900 | TOP SHELL | XXXXXXXXXX | 200 | KG | 400 | United Arab Emirates | KPAE |
3/31/2024 | 63041900 | 100% POLYESTER PRINTED MICRO FABRIC COMFORTER SET WITH FITTED SHEET (FILLING: PSF) SIZE ASSORTED (DETAIL AS PER INVOICE) | XXXXXXXXXX | 2732.9 | KG | 14169.27 | Saudi Arabia | KPEX |
3/31/2024 | 61103000 | SHIRTS COTTON JERSEYS KEVLER LINING ARMOUR SOFT SHELL JACKET KEVLER CARGO TROUSERS KEVLER PANTS KEVLER BLEND DENIM LEGGING KEVLER SHOULDER+ELBOW PROTECTOR-1 SET EACH BOX X 15 BOXES KNEE+HIP PROTECTORS-18 SET KNEE + HIP PROTECTORS -21 SET OTHER DETAIL A | XXXXXXXXXX | 1 | u | 9.83 | Australia | IPAE |
3/30/2024 | 03073200 | FROZEN COOKED TOP SHELL
PACKING: 10 KG NET WEIGHT PER CARTON
DETAIL AS PER INVOICE & PACKING LIST | XXXXXXXXXX | 27000 | KG | 63784.8 | China | KPEX |
3/30/2024 | 03011900 | TOP SHELL | XXXXXXXXXX | 600 | KG | 1200 | United Arab Emirates | KPAE |
3/30/2024 | 03011900 | TOP SHELL | XXXXXXXXXX | 200 | KG | 400 | United Arab Emirates | KPAE |
3/30/2024 | 63041900 | 100% POLYESTER WHITE NON WOVEN (FILLING : PSF) COMFORTER. SIZE: 63X86", AS PER INVOICE & PL | XXXXXXXXXX | 13.33 | KG | 39.2 | New Zealand | KPPE |
3/30/2024 | 61159900 | KNITTED SOCKS OF SHELL FABRIC 1
QTY:18700-PAIRS/PCS ALL OTHER DETAILS AS PER INV/PL | XXXXXXXXXX | 18700 | u | 17256.36 | France | KPPE |