1/6/2021 | 95069100 | 320 -/PCS SPORTS BALL BAGS , M/O NYLON / POLYESTER AND FITTED WITH STEEL WIRES | 320 | KG | 864.13 | UNITED STATES | SIALKOT EXPORT | TEMPO ENTERPRISES | Get Detailed Shipment Records
|
1/6/2021 | 95069100 | 4580 -/PCS SPORTS BALL BAG, M/O NYLON/POLYESTER AND IN DIFFERENT COLORS AND SIZES | 4580 | KG | 20796.32 | UNITED STATES | SIALKOT EXPORT | TEMPO ENTERPRISES |
1/10/2021 | 95069990 | SPORTS GOODS SPEED BALLS SWIVELS AND BAGS DETAIL AS PER INVOICE | 278 | u | 2690.71 | CANADA | LAHORE AIRPORT | RAKA POSHI SPORTS CO |
1/15/2021 | 95066290 | DOUBLE END BALLS/SPEED BAGS MADE OF AS PER INVOICE# 2376/12-20 DT: 16-12-2020 | 130 | u | 931.59 | GERMANY | SIALKOT EXPORT | ACE |
1/13/2021 | 95066100 | TENNIS BALLS IN POLY BAGS AS PER INV NO:CWR-0022-2021 DT:13-01-2021 | 33040 | u | 15886.35 | UNITED KINGDOM | SIALKOT EXPORT | CROSS WEAR |
1/20/2021 | 95066210 | (200 SETS) MEDIUM BOCCIA BALLS MADE WITH CORDLEY REXENE FILLED WITH PLASTIC PELLETS (ACETAL COPOLYMER) ALONG WITH CARRYING BAG | 200 | u | 7617.76 | BELGIUM | KARACHI SEA PORT | DEPICT IMPEX |
1/20/2021 | 95066210 | (40 SET) HARD BOCCIA BALLS MADE WITH CORDLEY REXENE FILLED WITH PLASTIC PELLETS (ACETAL COPOLYMER) ALONG WITH CARRYING BAG | 40 | u | 1523.55 | BELGIUM | KARACHI SEA PORT | DEPICT IMPEX |
1/22/2021 | 95069990 | (1126 PCS/SET) ADULT/KIDS BATTING GLOVES BATTING LEG GUARD REDBALL WHITE BALL M/O LEATHER / CRICKET BAT M/O WOOD / DUFFLE BAG M/O 100% POLYESTER (OTHER DETAILS AS PER INV#BS/44 | 1126 | u | 1250.41 | UNITED ARAB EMIRATES | KARACHI SEA PORT | BRIGHT SPORTS |
1/24/2021 | 95066999 | (200 SET) BOCCIA BALLS (12686) MADE WITH CORDLEY REXENE FILLED WTH PLASTIC PELLETS (ACETAL COPOLYMER) ALONG WITH CARRYING BAG | 200 | u | 7016.35 | UNITED STATES | KARACHI SEA PORT | DEPICT IMPEX |
1/26/2021 | 95069920 | PARCEL # 121 TO 155
210 SETS EACH CARTONS CONTAINS 6 CRICKET SETS SIZE 4
BREAKUP :- BAT/1.70 BALL/0.90 STUMPS & BAILS/0.90 BAG/0.60 | 210 | u | 860.91 | AUSTRALIA | KARACHI SEA PORT | BARNA INTERNATIONAL |