Latest Pakistan Export Data Under HS Code 63023200
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 63023200 | 100%POLYESTER 85 GSM PRINTED FLAT SHEET [9779.50 PAIRS] IMPTD MTRL FABRIC USED, B/E#:KAPW-ST-92967, 22-12-21, A.CRTF.#: 375, 03-08-23 (SIZES & O/DTLS A/P INV.&P.LIST) | ARHAM ENTERPRISES | 5483 | KG | 26921.45 | Cyprus | KPPE | |
| 2024-03-30 | 63023200 | 100%POLYESTER & LAMINATED TPU MICRON WHITE MATTRESS PROTECTOR | MS AZ TEXTILES | 980 | KG | 5234.96 | Gabon | KPPE | |
| 2024-03-29 | 63023200 | 100%Polyester MicroFiber Duvet Cover Sets, Size : 155 X 220 CM 80 X 80 CM 135 X 200 CM 240 X 220 CM 60 X 70 + 20 CM | MS DHEDHI BROTHERS | 14000.65 | KG | 47943.83 | Netherland | KPPE | |
| 2024-03-29 | 63023200 | 100%Polyester MicroFiber Duvet Cover Sets, Size : 155 X 220 CM 80 X 80 CM 135 X 200 CM 240 X 220 CM 60 X 70 + 20 CM | MS DHEDHI BROTHERS | 14000.65 | KG | 47943 | Netherland | KPPE | |
| 2024-03-28 | 63023200 | 100% POLYESTER TERRY MICROFIBER PILLOW CASES (ZIPPER) WHITE[SIZE:65 x 65 CM, 50 x 70 CM] | USMAN And SONS | 2417.64 | KG | 14918.8 | Spain | KPEX | |
| 2024-03-28 | 63023200 | 100% POLYESTER TERRY MICROFIBER PILLOW CASES (ZIPPER) WHITE[SIZE:65 x 65 CM, 50 x 70 CM] | USMAN And SONS | 2417.64 | KG | 14918 | Spain | KPEX | |
| 2024-03-23 | 63023200 | 100% POLYESTER WHITE Indigo Plus 2 & 3 Pcs Bedding. 2580 PCS, | COTTON EMPIRE PRIVATE LIMITED | 2097.55 | KG | 7070 | United Arab Emirates | KPEX | |
| 2024-03-23 | 63023200 | 100% POLYESTER MICRO TERRY FITTED SHEETS DYED [SIZE: 2 x 90-100 x 200 + 30 CM, 140-160 x 200 + 30 CM] | USMAN And SONS | 228 | KG | 784 | Germany | KPAE | |
| 2024-03-22 | 63023200 | DUVET COVER SET-PRINTED FABRIC MICROFIBER 100% Polyester | MS GOHAR TEXTILE MILLS PVTLTD | 940.8 | KG | 6201 | United Kingdom | KPPE | |
| 2024-03-22 | 63023200 | (26-PCS) 100% POLY MICROFIBER- WHITE MADE UPS WATER PROOF QUILTED MATRESS PROTECTOR DETAIL AS PER INVOICE | HAMZA EXPORTS | 22.6 | KG | 89 | USA | LPAE |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 63023200 of pakistan. We collect EXPORT Data under HS Code 63023200 of pakistan EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Export Data | Detailed Trade Insights
Pakistan export data provides a clear view of goods shipped from the country to global markets which shows the country's strengths in textiles and agriculture. The main products that Pakistan exports to other countries include garments and cotton products and rice and leather goods and sports equipment. Through access to complete shipment records businesses can monitor export activities and determine their primary export markets and study worldwide demand patterns. The data functions as a competitive analysis tool which enables businesses to discover fresh market possibilities for their international business expansion efforts.
