Latest Pakistan Export Data Under HS Code 52021000 to thailand
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-23 | 52021000 | 100% COTTON WASTE YARN. | NAGINA COTTON MILLS LIMITED | 23897 | KG | 33544.47 | Thailand | KPPE | |
| 2024-01-16 | 52021000 | 100% COTTON COMBER NOIL. - (STM5-9976) | SAPPHIRE TEXTILE MILLS LIMITED | 23840 | KG | 30492.26 | Thailand | KPPE | |
| 2023-12-15 | 52021000 | 100PCT COTTON CARD FLY. (ALL OTHER DETAILS AS PER ATTACHED INV&P.LIST) | MS AZLAN YARN CHANNELS | 10258 | KG | 9401.72 | Thailand | KPEX | |
| 2023-12-15 | 52021000 | 100PCT COTTON LICKERIN FLY. (ALL OTHER DETAILS AS PER ATTACHED INV&P.LIST) | MS AZLAN YARN CHANNELS | 15050 | KG | 10920.02 | Thailand | KPEX | |
| 2023-11-30 | 52021000 | 100PCT COTTON LICKERIN FLY. (ALL OTHER DETAILS AS PER ATTACHED INV&P.LIST) | MS AZLAN YARN CHANNELS | 21000 | KG | 16215.59 | Thailand | KPEX | |
| 2023-09-12 | 52021000 | COTTON CARD FLY | MS AZLAN YARN CHANNELS | 9409 | KG | 9981.4 | Thailand | KPEX | |
| 2023-09-12 | 52021000 | COTTON COMBER. (ALL OTHER DETAILS AS PER ATTACHED INV & PL) | MS AZLAN YARN CHANNELS | 6116.5 | KG | 9670.51 | Thailand | KPEX | |
| 2023-09-12 | 52021000 | COTTON LICKERIN FLY | MS AZLAN YARN CHANNELS | 9249.5 | KG | 7736.54 | Thailand | KPEX | |
| 2023-05-06 | 52021000 | 141 BALES /23923 KGS. OF 100 PCT PAKISTAN COTTON COMBER NOIL. (''EXPORT FORM EXPORT ORIENTED UNIT UNDER SRO NO.327(I)2008'') (DETAILS AS PER ATTACHED INVIOCE # MSM/EXP-5666-3) | MASOOD SPINNING MILLS LIMITED | 23923 | KG | 45254.34 | Thailand | KPEX | |
| 2023-05-05 | 52021000 | 141 BALES /23883 KGS. OF 100 PCT PAKISTAN COTTON COMBER NOIL. (''EXPORT FORM EXPORT ORIENTED UNIT UNDER SRO NO.327(I)2008'') (DETAILS AS PER ATTACHED INVIOCE # MSM/EXP-5666-2) | MASOOD SPINNING MILLS LIMITED | 23883 | KG | 45186.64 | Thailand | KPEX |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 52021000 of pakistan to thailand. We collect EXPORT Data under HS Code 52021000 of pakistan to thailand with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Export Data | Detailed Trade Insights
Pakistan export data provides a clear view of goods shipped from the country to global markets which shows the country's strengths in textiles and agriculture. The main products that Pakistan exports to other countries include garments and cotton products and rice and leather goods and sports equipment. Through access to complete shipment records businesses can monitor export activities and determine their primary export markets and study worldwide demand patterns. The data functions as a competitive analysis tool which enables businesses to discover fresh market possibilities for their international business expansion efforts.
