Latest Pakistan Export Data Under HS Code 63023110 to slovenia
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 63023110 | 100% COTTON WOVEN DYED FITTED SHEET (DETAIL AS PER INV NO. OTM-7344) | ORIENT TEXTILE MILLS LIMITED | 3401.46 | KG | 29347 | Slovenia | KPPE | |
| 2024-03-26 | 63023110 | 100% COTTON WOVEN WHITE FITTED SHEET (DETAIL AS PER INV NO. OTM-7344) | ORIENT TEXTILE MILLS LIMITED | 4218.86 | KG | 36774 | Slovenia | KPPE | |
| 2024-03-26 | 63023110 | 100% COTTON WOVEN WHITE FITTED SHEET (DETAIL AS PER INV NO. OTM-7344) | ORIENT TEXTILE MILLS LIMITED | 4218.86 | KG | 36774.26 | Slovenia | KPPE | |
| 2024-03-26 | 63023110 | 100% COTTON WOVEN DYED FITTED SHEET (DETAIL AS PER INV NO. OTM-7344) | ORIENT TEXTILE MILLS LIMITED | 3401.46 | KG | 29347.13 | Slovenia | KPPE | |
| 2024-03-07 | 63023110 | 100% COTTON WHITE BLEACH MADE-UPS (FITTED SHEET) (DRAWBACK OF LOCAL TAXES & LEVIES ORDER NO.1(41)TID/14-RDA,2017). - (STM-HT-13316) | SAPPHIRE TEXTILE MILLS LIMITED | 4599 | KG | 29553 | Slovenia | KPPE | |
| 2024-01-31 | 63023110 | 100%COTTON GSM 115-118 GM 2 WHITE FLAT SHEET 30/30 76X68 SIZE:240X150CM (MORE DTLS AS PER ATCH INV/PKLST) | NR INDUSTRIES OF TEXTILES | 2031 | KG | 11156.32 | Slovenia | KPPE | |
| 2024-01-20 | 63023110 | 100% COTTON WOVEN DYED FLAT SHEET (DETAIL AS PER INV NO. OTM-7158) | ORIENT TEXTILE MILLS LIMITED | 2655.48 | KG | 17634.93 | Slovenia | KPPE | |
| 2024-01-19 | 63023110 | 180g 100%COTTON WHITE PLAIN WITH SCREEN PRINT SHEET / FITTED SHEET | NR INDUSTRIES OF TEXTILES | 944.99 | KG | 10410.96 | Slovenia | KPEX | |
| 2024-01-19 | 63023110 | 100%COTTON 20X20/60X60 WHITE PLAIN WITH SCREEN PRINT SHEET | NR INDUSTRIES OF TEXTILES | 1400 | KG | 8507.44 | Slovenia | KPEX | |
| 2024-01-08 | 63023110 | 100% COTTON WOVEN WHITE FITTED SHEET (DETAIL AS PER INV NO. OTM-7117) | ORIENT TEXTILE MILLS LIMITED | 947.8 | KG | 7488.04 | Slovenia | KPPE |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 63023110 of pakistan to slovenia. We collect EXPORT Data under HS Code 63023110 of pakistan to slovenia with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Export Data | Detailed Trade Insights
Pakistan export data provides a clear view of goods shipped from the country to global markets which shows the country's strengths in textiles and agriculture. The main products that Pakistan exports to other countries include garments and cotton products and rice and leather goods and sports equipment. Through access to complete shipment records businesses can monitor export activities and determine their primary export markets and study worldwide demand patterns. The data functions as a competitive analysis tool which enables businesses to discover fresh market possibilities for their international business expansion efforts.
