Latest Pakistan Export Data Under HS Code 17041000 to angola
Complete Detailed Competitor Analysis through our latest EXPORT Data of Pakistan.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 17041000 | WATER MELLON BUBBLE GUM & TONGUE PAINTER BUBBLE GUM.(Bubble gum containing 10% or more of gum base including inorganic fillers).Confectionery. | Naveed ENterprises | 23824.8 | KG | 36332.82 | Angola | KPPE | |
| 2024-03-16 | 17041000 | BUBBLE GUM AS PER INVOICE GUMBASE MORE THAN 10% | DANPAK FOOD INDUSTRIES PVT LTD | 9322.56 | KG | 19822 | Angola | KPPE | |
| 2024-03-16 | 17041000 | TATTO BUBBLE GUM BAG GUMBASE MORE THAN 10% | AsiaN Food INdustries Limited | 9941.52 | KG | 15468 | Angola | KPPE | |
| 2024-03-09 | 17041000 | WATER MELLON BUBBLE GUM & TONGUE PAINTER BUBBLE GUM.(Bubble gum containing 10% or more of gum base including inorganic fillers).Confectionery. | Naveed ENterprises | 23976 | KG | 36768 | Angola | KPPE | |
| 2023-11-27 | 17041000 | (1 Ctns) Bubble Gum (7 GRAM X 100 PIECES X 12 JAR) BUBBLE GUM IS MORE THAN 10% Other Detail As Per Inv | MS AAMIR FOOD INDUSTRIES | 1 | KG | 1.2 | Angola | KPPE | |
| 2023-11-27 | 17041000 | ( 1824 Ctns) Bubble Gum (7 GRAM X 100 PIECES X 12 JAR) BUBBLE GUM IS MORE THAN 10% Other Detail As Per Inv | MS AAMIR FOOD INDUSTRIES | 15329 | KG | 9253.7 | Angola | KPPE | |
| 2023-11-23 | 17041000 | SUPERMAN BUBBLE GUM(BUBBLE GUM CONTAINING 10% OR MORE OF GUM BASE INCLUDING INORGANIC FILLERS).CONFECTIONERY. | ZAFOOD INDUSTRIES | 13399 | KG | 51135.12 | Angola | KPPE | |
| 2023-11-17 | 17041000 | SUPERMAN BUBBLE GUM.(Bubble gum containing 10% or more of gum base including inorganic fillers) CONFECTIONERY. | ZAFOOD INDUSTRIES | 13393 | KG | 51564.86 | Angola | KPPE | |
| 2023-11-11 | 17041000 | WATER MELLON BUBBLE GUM & BURGER BUBBLE & STICK TONGUE PAINTER BUBBLE GUM. (Bubble gum containing 10% or more of gum base including inorganic fillers).CONFECTIONERY | Naveed ENterprises | 23785.92 | KG | 36091.88 | Angola | KPPE | |
| 2023-10-31 | 17041000 | BUBBLE GUM AS PER INVOICE GUMBASE MORE THAN 10% | DANPAK FOOD INDUSTRIES PVT LTD | 3750 | KG | 8083.09 | Angola | KPPE |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 17041000 of pakistan to angola. We collect EXPORT Data under HS Code 17041000 of pakistan to angola with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Pakistan Customs Shipment Data | Verified Trade Information
Pakistan Customs Shipment Data provides a practical and verified overview of the country’s international trade activities, sourced from official records managed by the Pakistan Customs under the Federal Board of Revenue. The customs system processes every shipment through its authorized needs documents that include invoices and packing lists and shipping bills to maintain high data accuracy. The database contains essential information which includes HS codes and product descriptions and importer and exporter names and shipment values and quantities and origin and destination countries and port details. The resource provides businesses with a valuable tool which enables them to monitor actual trading activities and find legitimate business associates.


Verified Pakistan Export Data | Detailed Trade Insights
Pakistan export data provides a clear view of goods shipped from the country to global markets which shows the country's strengths in textiles and agriculture. The main products that Pakistan exports to other countries include garments and cotton products and rice and leather goods and sports equipment. Through access to complete shipment records businesses can monitor export activities and determine their primary export markets and study worldwide demand patterns. The data functions as a competitive analysis tool which enables businesses to discover fresh market possibilities for their international business expansion efforts.
