Latest Mexico Import Data Under HS Code 39232991
Complete Detailed Competitor Analysis through our latest IMPORT Data of Mexico.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-01 | 39232991 | BOLSA DE SEGURIDAD (POLIETILENO BLANCO) | SiN RazoN SoCial | 9.8 | KILO | 560 | Colombia | 313 | |
| 2023-04-20 | 39232991 | BOLSAS TUBOPACK 40LB 96 AGUJEROS X 0.5 DIA NA 37X52 IN X 0.6 MIL, FUNDAS PARA GAJOS DE BANANOS (B34 MG-HD TRA TUBOPACK 40 LBS 37X52X0.60 412501, | SiN RazoN SoCial | 4932 | KILO | 7700 | Guatemala | 313 | |
| 2023-04-14 | 39232991 | BOLSA TUBOPACK 40LB 96 AGUJEROS X 0.5 DIA NA 37X52 IN X 0.6 MIL (FUNDAS PARA GAJOS DE BANANOS)POLYTEC 0002-B34 MG-HD TRA TUBOPACK 37X52X0.60 | SiN RazoN SoCial | 4932 | KILO | 7620 | Guatemala | 313 | |
| 2023-03-24 | 39232991 | BOLSA TUBOPACK 40LB 96 AGUJEROSX 0.5 DIANA 37X52 IN X 0.6MIL (B34 MG-HD TRA TUBOPACK 40 LBS 37X52X0.60 412501)(FUNDAS PARA GAJOS DE BANANOS) | SiN RazoN SoCial | 15380 | KILO | 26736.8 | Guatemala | 313 | |
| 2023-03-03 | 39232991 | BOLSAS POLYPACK RIPCORD 12 PULGADAS CORTES EXTRAS 40LB OCTUBRE 2022 NA LINEA MORA (POLYTEC 0002-C78 BC-HD TRA 38X50.37X0.60 MIL.MCS 0800300147-1413103)(FUNDAS PARA GAJOS DE BANANOS) | SiN RazoN SoCial | 2630 | KILO | 4192 | Guatemala | 313 | |
| 2023-02-23 | 39232991 | BOLSA TUBOPACK 40LB 96 AGUJEROS X 0.5 DIA NA 37 X 52 IN X 06 MIL,(FUNDAS PARA GAJOS DE BANANOS),BOLSA CLUSTER CHIQUITA 5LB ACTUALIZACION MARZO 2021 NA 16 H 13 MMDIA LABIO 44X W | SiN RazoN SoCial | 2690 | KILO | 4795.5 | Guatemala | 313 | |
| 2023-01-27 | 39232991 | BOLSAS TUBOPACK 40LB.96 AGUJEROS X0.5 DIA NA 37X52 IN X 0.6 MIL,(FUNDAS PARA EMPACAR GAJOS DE BANANO) BOLSAS POLYPACK RIPCORD 12 PULGADAS CORTES EXTRAS 40LB OCTUBRE 2022 NA LINEA MORA | SiN RazoN SoCial | 4932 | KILO | 7716 | Guatemala | 313 | |
| 2023-01-23 | 39232991 | BOLSA POLYPACK RIPCORD 12 PULGADAS CORTES EXTRAS 40LB OCTUBRE 2022 NA LINEA MORA | SiN RazoN SoCial | 1315 | KILO | 2622.4 | Guatemala | 313 |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 39232991 of mexico. We collect IMPORT Data under HS Code 39232991 of mexico IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
Mexico Customs Shipment Data | Verified Trade Information
The authorised documentation that the Federal Customs Service of Mexico maintains provides complete and trustworthy evidence of Mexico's international trade activities through its customs shipment data. The process requires all shipments to be documented through customs declarations, which need supporting documents like invoices, transport documents and electronic files to achieve precise data results. The database includes key details such as HS codes, product descriptions, importer and exporter names, shipment values, quantities, origin and destination countries, and port or border information. Mexico shipment data provides businesses with information about actual trade movements, which they can use to create trade-related business decisions because Mexico functions as one of the world’s major economic powers with its worldwide trade activities.


Verified Mexico Import Data | Detailed Trade Insights
Actual shipment-level transactions show Mexico import data, which helps businesses understand the country’s demand patterns. The country imports a wide range of goods, including machinery, pharmaceuticals, electronics, vehicles, and consumer products. Businesses can use this data to find active importers, learn about supplier networks and observe pricing trends throughout their operations. It helps companies identify important supply countries for Mexico and shows them current demand changes between different market sectors, which assists them in developing their market entry or expansion strategies.
