Latest India Import Data to romania
Complete Detailed Competitor Analysis through our latest IMPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85371000 | 6ES7215-1HG40-0XB0 SIMATIC S7-1200,CPU 1215C,COMPACT CPU,DC/DC/RELAY | SIEMENS LIMITED | 1 | NOS | 248.28 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6ES7307-1KA02-0AA0 SIMATIC S7-300 REGULATED POWER SUPPLY PS307 INPUT: 120/230 V AC, OUTPUT: 24 V / 10 A DC | SIEMENS TECHNOLOGY AND SERVICES PRIVATE LIMITED | 4 | PCS | 573.78 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85235220 | 6ES7954-8LC03-0AA0 SIMATIC S7 MEMORY CARD (INDUSTRIAL USE NOT FOR RETAIL SALE) | SIEMENS LIMITED | 1 | NOS | 22.42 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1336-2BA10 SITOP PSU100S 20 A STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/20 A *EX APPROVAL NO LONG | SIEMENS TECHNOLOGY AND SERVICES PRIVATE LIMITED | 2 | PCS | 276.41 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG | |
| 2023-09-30 | 85044090 | 6EP1333-1LB00 SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY | SIEMENS LIMITED | 5 | NOS | 184.05 | ROMANIA | N|RNBERG NUREMBERG |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of india to romania. We collect IMPORT Data of india to romania with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Import Data | Detailed Trade Insights
The imported data from India, which has been verified through official channels, shows how different goods enter the country because it tracks actual shipments that customs offices have recorded. which has been collected from Bills of Entry and customs checkpoints, includes all actual import activities that take place at major Indian import data ports and logistics centers. The document provides essential information about the importer identification elements together with product classification data and shipment information, which includes shipment values and shipment quantities, and details about the countries of origin and port locations. India imports a wide range of commodities, including crude oil, machinery, electronics, gold, and chemicals, which shows that both industrial and consumer markets have high demand. The data enables businesses to track current customers and study their buying patterns while they keep track of price developments and find new business prospects in one of the world’s fastest-growing markets.
