Latest Russia Export Data of Machine pneumatic Under HS Code 6110309900 to uzbekistan
Complete Detailed Competitor Analysis through our latest EXPORT Data of Russia. Find detailed russia EXPORT Data statistics consisting of the name of machine-pneumatic importer in russia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.25 IN (OTHER DETAIL | ARVIND LIMITED | 548 | PCS | 337.6 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.50 IN (OTHER DETAIL | ARVIND LIMITED | 16 | PCS | 10.05 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.50 IN (OTHER DETAIL | ARVIND LIMITED | 103 | PCS | 64.76 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.25 IN (OTHER DETAIL | ARVIND LIMITED | 6 | PCS | 3.7 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.50 IN (OTHER DETAIL | ARVIND LIMITED | 6 | PCS | 3.77 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC51 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 6.00 IN (OTHER DETAIL | ARVIND LIMITED | 8 | PCS | 4.83 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC31 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 5.25 IN (OTHER DETAIL | ARVIND LIMITED | 266 | PCS | 156.26 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC31 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 5.00 IN (OTHER DETAIL | ARVIND LIMITED | 389 | PCS | 222.72 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC31 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 4.75 IN (OTHER DETAIL | ARVIND LIMITED | 146 | PCS | 81.59 | TAIWAN | AHEMDABAD AIR |
| 2024-03-31 | 96071910 | FIRE RESISTANT ZIPPER WITH NOMEX Tape, ZYTEL Teeth DFC31 FR01 GM4 NOMEX + ZYTEL BLACK TA580, 5.00 IN (OTHER DETAIL | ARVIND LIMITED | 227 | PCS | 129.97 | TAIWAN | AHEMDABAD AIR |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of machine pneumatic under HS Code 6110309900 of russia to uzbekistan. We collect EXPORT Data of machine pneumatic under HS Code 6110309900 of russia to uzbekistan with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

