Latest India Import Data Under HS Code 94059200 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 | 94059200 | RING 9GR408421-80 (5000 UNT) | GOODRICH AEROSPACE SERVICES PRIVATE LIMITED | 5000 | NOS | 7852.8 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-30 | 94059200 | 40071355484 CEILING MOUNTING SET GUIDELED DX 11021 (CBS SIGNAGE AND ESCAPE ROUTE SYSTEMS) | JAY AND CO INDIA PRIVATE LIMITED | 60 | NOS | 3343.99 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-30 | 94059200 | 40071354646 WANDMONTAGE GUIDELED DX 1X011 (CBS SIGNAGE AND ESCAPE ROUTE SYSTEMS) | JAY AND CO INDIA PRIVATE LIMITED | 74 | NOS | 3869.96 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-30 | 94059200 | RING STANDLONE 9XB413717-03 (500 UNT) | GOODRICH AEROSPACE SERVICES PRIVATE LIMITED | 500 | NOS | 446.54 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-30 | 94059200 | 40071355540 LED PIKTOGRAMM PL/PR GUIDELED DX/DXC 30M (CBS SIGNAGE AND ESCAPE ROUTE SYSTEMS) | JAY AND CO INDIA PRIVATE LIMITED | 60 | NOS | 4391.97 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-30 | 94059200 | 40071355365 LED-PICTOGRAM PU GUIDELED DX/DXC 30M (CBS SIGNAGE AND ESCAPE ROUTE SYSTEMS) | JAY AND CO INDIA PRIVATE LIMITED | 74 | NOS | 4770.08 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-23 | 94059200 | LENS CCL CSERIES F3103448-00 (210 UNT) | GOODRICH AEROSPACE SERVICES PRIVATE LIMITED | 210 | NOS | 1267.26 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-23 | 94059200 | PARTS MADE OF PLASTICS, FOR LIGHTING FIXTURES OF ALL KINDS (WITHOUT CHASSIS) | RSTAHL PRIVATE LIMITED | 1224 | NOS | 2619.99 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-16 | 94059200 | 261915 - HINGE 6001 REFLECTOR 4QMM | RSTAHL PRIVATE LIMITED | 5748 | NOS | 1591.16 | GERMANY | FRANKFURTMAIN INTL | |
| 2023-09-16 | 94059200 | LENS NS/FSB FOG 9EL414591-03 (348 STK) | GOODRICH AEROSPACE SERVICES PRIVATE LIMITED | 348 | NOS | 17237.52 | GERMANY | FRANKFURTMAIN INTL |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 94059200 of india to germany. We collect IMPORT Data under HS Code 94059200 of india to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Import Data | Detailed Trade Insights
The imported data from India, which has been verified through official channels, shows how different goods enter the country because it tracks actual shipments that customs offices have recorded. which has been collected from Bills of Entry and customs checkpoints, includes all actual import activities that take place at major Indian import data ports and logistics centers. The document provides essential information about the importer identification elements together with product classification data and shipment information, which includes shipment values and shipment quantities, and details about the countries of origin and port locations. India imports a wide range of commodities, including crude oil, machinery, electronics, gold, and chemicals, which shows that both industrial and consumer markets have high demand. The data enables businesses to track current customers and study their buying patterns while they keep track of price developments and find new business prospects in one of the world’s fastest-growing markets.
