Latest India Import Data Under HS Code 9401 to vietnam
Complete Detailed Competitor Analysis through our latest IMPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 94016100 | LARGE UPH DINING ROOM BENCH,ITEM NO.D594-00 | DASH SQUARE HOMES LLP | 4 | NOS | 180.53 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94015300 | RATTAN CHAIR, SIZE(CM) 82X90X110CM | DCORASIA | 1 | PCS | 34.8 | Vietnam | TUGLAKABAD ICD |
| 2024-03-30 | 94015300 | RATTAN CHAIR, SIZE(CM) D70XH80 | DCORASIA | 2 | PCS | 64.7 | Vietnam | TUGLAKABAD ICD |
| 2024-03-30 | 94014100 | QUEEN SOFA SLEEPER,ITEM#3190139 | DASH SQUARE HOMES LLP | 1 | NOS | 538.85 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94016100 | LOVESEAT,ITEM#3190135 | DASH SQUARE HOMES LLP | 19 | NOS | 3604.7 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94016100 | UPHOLSTERED BARSTOOL (2/CN),ITEM NO.D594-124 | DASH SQUARE HOMES LLP | 10 | NOS | 394.9 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94019900 | COMPLETE IN/OUT BACK,4490038351 | DASH SQUARE HOMES LLP | 1 | NOS | 31.04 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94016100 | SOFA,ITEM#3190138 | DASH SQUARE HOMES LLP | 20 | NOS | 5006.84 | Vietnam | BANGALORE ICD |
| 2024-03-30 | 94015300 | RATTAN CHAIR, SIZE(CM) 33X53XH73 | DCORASIA | 1 | PCS | 27.2 | Vietnam | TUGLAKABAD ICD |
| 2024-03-30 | 94015300 | RATTAN CHAIR, SIZE(CM) 28X28X56 | DCORASIA | 1 | PCS | 18.87 | Vietnam | TUGLAKABAD ICD |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 9401 of india to vietnam. We collect IMPORT Data under HS Code 9401 of india to vietnam with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

