Get India Import Data from Austria to Koper port under HS Code 72163200

Uncover the unique India Import Data from Austria to Koper Port under HS Code 72163200 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
9/7/202372163200I-STEEL 6X5X2 H11-1.4301 2D 223.300 MM (FOC) XXXXXXXXXX3200PCS 3472.85AUSTRIA Koper
9/7/202372163200I-STEEL 6X5X2 H11-1.4301 2D 384.000MM (FOC) XXXXXXXXXX2600PCS 2821.69AUSTRIA Koper
9/7/202372163200I-STEEL 6X5X2 H11-1.4301 2D 364.000MM (FOC) XXXXXXXXXX100PCS 108.53AUSTRIA Koper
9/7/202372163200I-STEEL 6X5X2 H11-1.4301 2D 379.000 MM (FOC) XXXXXXXXXX100PCS 108.53AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 384.000MM (FOC) XXXXXXXXXX2600PCS 2855.89AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 223.300 MM (FOC) XXXXXXXXXX3200PCS 3514.94AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 379.000 MM (FOC) XXXXXXXXXX100PCS 109.84AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 364.000MM (FOC) XXXXXXXXXX100PCS 109.84AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 384.000MM (FOC) XXXXXXXXXX2600PCS 2855.84AUSTRIA Koper
9/5/202372163200I-STEEL 6X5X2 H11-1.4301 2D 379.000 MM (FOC) XXXXXXXXXX100PCS 109.84AUSTRIA Koper

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 72163200 Import Data of India from Austria at Koper. We collect HS Code 72163200 Import Data of India from Austria at Koper with product and date.HS Code 72163200 Import Data of India from Austria at Koper helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data