Latest India Import Data Under HS Code 70196900 to germany
Complete Detailed Competitor Analysis through our latest IMPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 70196900 | SPARE PARTS FOR ELECTRICAL RECTIFIER CONSISTING OF INSULATING HOSE 54-SCS-4kV 6MM BEIGE (3BHE029947P0006) | ARCELORMITTAL NIPPON STEEL INDIA LIMITED | 0.01 | KGS | 46.13 | GERMANY | JNPT NHAVA SHEVA SEA | |
| 2024-03-30 | 70196900 | SPARE PARTS FOR ELECTRICAL RECTIFIER CONSISTING OF INSULATING HOSE 54-SCS-4kV 6MM BEIGE (3BHE029947P0006) | ARCELORMITTAL NIPPON STEEL INDIA LIMITED | 0.01 | KGS | 46.13 | GERMANY | SAHAR AIR | |
| 2024-03-21 | 70196900 | (DRY ICE)-11004714-CYCOM 977-2A-40-G120-105-1270-(FOR MFG PARTS OF AEROPLANE OR HELICOPTER) | TATA ADVANCED SYSTEMS LIMITED | 248.92 | SQM | 9113.62 | GERMANY | BANGALORE AIR | |
| 2024-03-19 | 70196900 | 4930555461 LE 48 019 ELGI AIROILSEPARATOR(AIR-OIL SEP.ELEMENT)(GLASS FIBRE)(FOR MFG ONLY)(36NOS) | MANN AND HUMMEL FILTER PRIVATE LIMITED | 418 | KGS | 3832.98 | GERMANY | BANGALORE ICD | |
| 2024-03-19 | 70196900 | 4900051651 LE 9005 ( AIR-OIL SEP ELEMENT)(GLASS FIBRE)(FOR MFG ONLY)(6NOS) | MANN AND HUMMEL FILTER PRIVATE LIMITED | 2.47 | KGS | 130.7 | GERMANY | BANGALORE ICD | |
| 2024-03-19 | 70196900 | 4930255171 LE 22 012 ELGI (AIR OIL SEPARATOR)(GLASS FIBRE)(FOR MFG ONLY)(96NOS) | MANN AND HUMMEL FILTER PRIVATE LIMITED | 555 | KGS | 6284 | GERMANY | BANGALORE ICD | |
| 2024-03-16 | 70196900 | 198800:GLASS FIB.G-0/1/0/1-1264E1,27X76M POW | INDUTCH COMPOSITES TECHNOLOGY PRIVATE LIMITED | 744 | KGS | 1259.93 | GERMANY | CHENNAI AIR | |
| 2024-03-01 | 70196900 | WOVEN POLYESTER GLASS FABRIC 01294-1100000A1 | 3A ASSOCIATES INCORPORATED | 35192.3 | MTR | 47737.21 | GERMANY | JNPT NHAVA SHEVA SEA | |
| 2024-02-23 | 70196900 | LE 18 004 AIR-OIL SEPARATOR ELEMENT-4930255179 (GLASS FIBRE) | MANN AND HUMMEL FILTER PRIVATE LIMITED | 3 | PCS | 195.55 | GERMANY | CHENNAI SEA INMAA1 | |
| 2024-02-23 | 70196900 | LE 18 004 AIR-OIL SEPARATOR ELEMENT-4930255179 (GLASS FIBRE) | MANN AND HUMMEL FILTER PRIVATE LIMITED | 3 | PCS | 195.55 | GERMANY | CHENNAI SEA INMAA1 |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 70196900 of india to germany. We collect IMPORT Data under HS Code 70196900 of india to germany with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Import Data | Detailed Trade Insights
The imported data from India, which has been verified through official channels, shows how different goods enter the country because it tracks actual shipments that customs offices have recorded. which has been collected from Bills of Entry and customs checkpoints, includes all actual import activities that take place at major Indian import data ports and logistics centers. The document provides essential information about the importer identification elements together with product classification data and shipment information, which includes shipment values and shipment quantities, and details about the countries of origin and port locations. India imports a wide range of commodities, including crude oil, machinery, electronics, gold, and chemicals, which shows that both industrial and consumer markets have high demand. The data enables businesses to track current customers and study their buying patterns while they keep track of price developments and find new business prospects in one of the world’s fastest-growing markets.
