Get India Import Data from Austria to Kolkata sea port under HS Code 69032090

Uncover the unique India Import Data from Austria to Kolkata sea Port under HS Code 69032090 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/15/202469032090ANKERPERM VRS-010 QRS098S032VH/A REFRACTORY MATERIALS(SIO2 0.28%FE2O3 0.40%AL2O3 5.64%CAO 0.46%MGO-DIF 93.22%)=8 PCS XXXXXXXXXX388KGS 30346.11AUSTRIA KOLKATA SEA
12/29/202369032090ANKERPERM SEG-156 VS8QM387B REFRACTORY MATERIALS(SIO2 0.18%FE2O3 0.09%AL2O3 95.64%TIO2 0.02%CAO 2.34%NA2O 0.23%MGO 1.49% 69XXXXXXXXXX1551KGS 13118.67AUSTRIA KOLKATA AIR
12/29/202369032090ANKERPERM SEG-156 VS8QM387T REFRACTORY MATERIALS(SIO2 0.18%FE2O3 0.09%AL2O3 95.64%TIO2 0.02%CAO 2.34%NA2O 0.23%MGO 1.49% 69XXXXXXXXXX1523KGS 12995.3AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
12/23/202369032090ANKERPERM VRS-013 VRS115B001 REFRACTIRY BRICKS (SIO2 0.33% FE2O3 0.26% A12O3 6.06% CAO 0.44% MGO-DIF 92.91%) 69XXXXXXXXXX8PCS 10556.08AUSTRIA KOLKATA AIR
11/16/202369032090ANKERPERM VRS-013 KRS102S048BS/A REFRACTORY MATERIALS(SIO2 0.35%FE2O3 0.26%AL2O3 5.88%CAO 0.55%MGO-DIF 92.96%)=10 PCS XXXXXXXXXX642KGS 13269.57AUSTRIA KOLKATA SEA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 69032090 Import Data of India from Austria at Kolkata sea. We collect HS Code 69032090 Import Data of India from Austria at Kolkata sea with product and date.HS Code 69032090 Import Data of India from Austria at Kolkata sea helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data