Get Latest Import Data of India from Netherland under HS Code 53091910

Get the latest India Import Data from Netherland under HS Code 53091910. Find all essential details such as Product Name, Quantity, Unit, Value, Importer Name, Exporter Name, Port of unloading, and shipping information. Stay ahead of your competition with our verified Import Data of India.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54.2 XXXXXXXXXX80.22SQM 3219.43NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-34.1 XXXXXXXXXX50.47SQM 2025.49NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-51.8 XXXXXXXXXX76.66SQM 3076.56NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-55.9 XXXXXXXXXX82.73SQM 3320.16NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-53.2 XXXXXXXXXX78.74SQM 3160.03NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-21.6 XXXXXXXXXX31.97SQM 1283.04NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54 XXXXXXXXXX79.92SQM 3207.39NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-21.1 XXXXXXXXXX31.23SQM 1253.34NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-54.5 XXXXXXXXXX80.66SQM 3237.09NetherlandBANGALORE ICD
10/19/202353091910FOC 53% Linen, 41% Silk, 6% Polyamide Fabric 320 Gsm WIDTH-148 Qty-52.8 XXXXXXXXXX78.14SQM 3135.95NetherlandBANGALORE ICD

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest India Import Data under HSCode 53091910 from Netherland.We collect Import data under HS Code 53091910 from Netherland with productand date. Import Data of HS Code 53091910 of India from Netherland helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data