Get India Import Data from Myanmar to Delhi acc port under HS Code 42023290

Uncover the unique India Import Data from Myanmar to Delhi acc Port under HS Code 42023290 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
12/14/202342023290AF3362 E0426 81551 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC
12/14/202342023290AF3229 E0006 81551 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 115.83MYANMAR DELHI ACC
12/14/202342023290AF3362 E0041 22222 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC
12/14/202342023290AF3383 T6438 70 WALLET 100% POLYESTER 42XXXXXXXXXX3NOS 115.83MYANMAR DELHI ACC
12/14/202342023290AF3229 E0006 22222 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 115.83MYANMAR DELHI ACC
12/14/202342023290AF3348 E0087 22222 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC
12/14/202342023290AF3351 E0027 X0282 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC
12/14/202342023290AF3127 E0026 03R14 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC
12/14/202342023290AF3348 E0087 90048 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.65MYANMAR DELHI ACC
12/14/202342023290AF3351 E0027 22222 WALLET 100% POLYURETHANE 42XXXXXXXXXX3NOS 129.66MYANMAR DELHI ACC

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 42023290 Import Data of India from Myanmar at Delhi acc. We collect HS Code 42023290 Import Data of India from Myanmar at Delhi acc with product and date.HS Code 42023290 Import Data of India from Myanmar at Delhi acc helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data