Latest India Import Data Under HS Code 18069090 to ireland
Complete Detailed Competitor Analysis through our latest IMPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 | 18069090 | 35 MINI BAR ASSORTMENT BAG A6603 (20 CASE) (CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 360 | UNT | 3336.08 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 50 MINI BAR ASSORMENT BAG A6601 (20 CASE) (CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 280 | UNT | 3510.51 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 260G LARGE DESSERT MENU A6351 (8 CASE) (CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 96 | UNT | 784.96 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 300G 70% DARK TRUFFLES A1314 (30 CASE)(CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 360 | UNT | 2099.77 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 190G FAMOUS CHOCOLATE COLLECTION A5111(8 CASE) (CHOCOLATES)(GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 96 | UNT | 570.4 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 100G ORANGE & ALMOND BAR A7684 (50 CASE) (CHOCOLATES) (GOODSNOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 3600 | UNT | 5298.47 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 100G 70% DARK BAR A7681 (50 CASE) (CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 3600 | UNT | 5298.47 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 100G HONEYCOMB BAR A7689 (50 CASE) (CHOCOLATES) (GOODS NOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 3600 | UNT | 5298.47 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 100G MILK CHOCOLATE BAR A7680 (56 CASE) (CHOCOLATES) (GOODSNOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 4032 | UNT | 5934.29 | IRELAND | DUBLIN | |
| 2023-09-11 | 18069090 | 100G WHITE BERRY BAR A7683 (83 CASE) (CHOCOLATES) (GOODS NOTFOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 5976 | UNT | 8795.47 | IRELAND | DUBLIN |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 18069090 of india to ireland. We collect IMPORT Data under HS Code 18069090 of india to ireland with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Import Data | Detailed Trade Insights
The imported data from India, which has been verified through official channels, shows how different goods enter the country because it tracks actual shipments that customs offices have recorded. which has been collected from Bills of Entry and customs checkpoints, includes all actual import activities that take place at major Indian import data ports and logistics centers. The document provides essential information about the importer identification elements together with product classification data and shipment information, which includes shipment values and shipment quantities, and details about the countries of origin and port locations. India imports a wide range of commodities, including crude oil, machinery, electronics, gold, and chemicals, which shows that both industrial and consumer markets have high demand. The data enables businesses to track current customers and study their buying patterns while they keep track of price developments and find new business prospects in one of the world’s fastest-growing markets.
