Latest India Export Data of Round card
Complete Detailed Competitor Analysis through our latest EXPORT Data of India. Find detailed india EXPORT Data statistics consisting of the name of round card importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 71049120 | CPDLG ROUND BRILLIANT FANCY PINK VS1 IGILG560221160 1 PC | RFM CORPORATION | 1.58 | CTM | 718.09 | ITALY | PCCCC BANDRAKURLA AIR |
| 2024-03-31 | 71049120 | CPDLG ROUND BRILLIANT G VS1 IGI LG624440792 1 PC | RFM CORPORATION | 1.6 | CTM | 292.86 | ITALY | PCCCC BANDRAKURLA AIR |
| 2024-03-31 | 32062000 | GREEN CARD NO. KASEZ/58/2006-2007/4-12-06 (VALID UPTO 27-12-2026) | RAVESHIA COLOURS PRIVATE LIMITED | 0.01 | KGS | 0 | TURKEY | JNPT NHAVA SHEVA SEA |
| 2024-03-31 | 32151990 | PRINTINK INKS CARD 110N PROCESS YELLOW C104-2 | SIEGWERK INDIA PRIVATE LIMITED | 360 | KGS | 3282.98 | BELGIUM | DADRI ICD |
| 2024-03-31 | 03038930 | FROZEN RIBBON FISH WHOLE ROUND (IWP)(SCENTIFIC NAME: LEPTURACANTHUS SAVALA) PACKING: 1X10 KGS CARTON GRAME SIZE: 700/UP | KEGIEN ENTERPRISE | 490 | KGS | 2338.76 | UNITED KINGDOM | PIPAVAV VICTOR PORT GUJARAT SEA |
| 2024-03-31 | 73063090 | PRECISION STEEL TUBES-CDW-ROUND-24.00 X22.00 X .00 X 6100.00 -OIL DRAWN | TUBE INVESTMENTS OF INDIA LIMITED | 695.4 | MTR | 663.53 | ITALY | KAMARAJAR PORT |
| 2024-03-31 | 73239990 | WROUGHT IRON ROUND FRAME | VDI EXPORTS | 2 | NOS | 26.89 | CANADA | GRFL SAHNEWAL LUDHIANA ICD |
| 2024-03-31 | 72223099 | STAINLESS STEEL ROUND BARS | ANIL METALS PRIVATE LIMITED | 1 | MTR | 2041.93 | HUNGARY | CHENNAI AIR |
| 2024-03-31 | 72223099 | STAINLESS STEEL ROUND BARS | ANIL METALS PRIVATE LIMITED | 0.1 | MTR | 188.32 | HUNGARY | CHENNAI AIR |
| 2024-03-31 | 73063090 | PRECISION TUBE (ERW/CEW CARBON STEEL MECHANICAL ROUND TUBE) - PYA0009000CN CEW PL OD100.00 X ID90.00 HS H9 UA 102341 | METAMORPHOSIS ENGITECH INDIA PRIVATE LIMITED | 528.59 | MTR | 8065.94 | LITHUANIA | JNPT NHAVA SHEVA SEA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of round card of india. We collect EXPORT Data of round card of india EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

