Latest india export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2023-10-05 | 07031019000 | 2X40 REEFER CONTAINER HS CODE 07031019 STC 8300 BAGS ONIONS (FRESH/RED) PACKED IN 6.00KGS NETT IN RED MESH BAGS INVOICE NO: SMT-092/23-24 DATE: 07.09.2023 S.BILL NO: 3767565 DATE: 07.09.2023 IMPORT PERMIT NO: ICDABPI232115836 DATED: 01/09/2023 | SHANKARLAL MULJI THAKKAR | - | NA | 14621.35 | Philippines | NA |
| 2023-10-05 | 07031019000 | 2X40 REEFER CONTAINER HS CODE 07031019 STC 8300 BAGS ONIONS (FRESH/RED) PACKED IN 6.00KGS NETT IN RED MESH BAGS INVOICE NO: SMT-094/23-24 DATE: 09.09.2023 S.BILL NO: 3812585 DATE: 09.09.2023 | SHANKARLAL MULJI THAKKAR | - | NA | 14621.35 | Philippines | NA |
| 2023-10-05 | 07031019000 | 2X40 REEFER CONTAINER HS CODE 07031019 STC 8300 BAGS ONIONS (FRESH/RED) PACKED IN 6.00KGS NETT IN RED MESH BAGS INVOICE NO: SMT-090/23-24 DATE: 01.09.2023 S.BILL NO: 3710792 DATE: 05.09.2023 IMPORT PERMIT NO: ICDABPI232115547 DATED: 31/08/2023 | SHANKARLAL MULJI THAKKAR | - | NA | 14621.35 | Philippines | NA |
| 2023-09-29 | 07031019000 | 7142 BAGS ONION (FRESH/RED) HS CODE: 07031019 PACKING: PACKED IN 7142 - MESH BAGS S/BILL NO.3596994 DTD:31/08/2023 3596996 DTD: 31/08/2023 | SANGHAR EXPORTS | - | NA | 14199.31 | Philippines | NA |
| 2023-09-29 | 07031019000 | 7142 BAGS ONION (FRESH/RED) HS CODE: 07031019 PACKING: PACKED IN 7142 - MESH BAGS S/BILL NO.3597005 DTD:31/08/2023 3596999 DTD:31/08/2023 DATA LOGGER:KD00687 KD25149 | SANGHAR EXPORTS | - | NA | 14199.31 | Philippines | NA |
| 2023-09-27 | 07031019000 | 7142 MESH BAGS, 49.994 MTS OF ONION (FRESH/RED) PACKED IN 7.000 KGS NET IN EACH INV. NO: SL/EXP/008/23-24 DT: 01.09.2023 SB NO: 3753072 DT:06.09.2023 HS CODE:070310 | STREAMLINE | - | NA | 14199.31 | Philippines | NA |
| 2020-09-23 | 07031019 | FRESH VEGETABLE (INDIAN ONIONS PACKED IN RED MESH BAGS | M K GLOBEX | 30 | Tonne | 13512.53 | SINGAPORE | NHAVA SHEVA |
| 2020-09-21 | 07031019 | PREMIUM QUALITY ONION PACKED IN 3 KG NETT NEW MESH BAG. | ENBA ARASAN ENTERPRISES | 27 | Tonne | 8700.53 | SINGAPORE | CHENNAI |
| 2020-09-21 | 07031019 | JUMBO QUALITY ONION PACKED IN 9 KG NETT NEW MESH BAG | ENBA ARASAN ENTERPRISES | 3 | Tonne | 967.53 | SINGAPORE | CHENNAI |
| 2020-09-18 | 07031019 | NASIK JUMBO QUALITY ONION PACKED IN NEW MESH BAG OF 9 KG NETT. | MS PARVATI ENTERPRISES | 10 | Tonne | 4603.83 | SINGAPORE | NHAVA SHEVA |

