Latest Mexico Import Data of Sugar Under HS Code 29241999
Complete Detailed Competitor Analysis through our latest IMPORT Data of Mexico. Find detailed mexico IMPORT Data statistics consisting of the name of sugar importer in mexico with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 32151990 | PRINTING INK, EXTONE ROYAL BLUE INK;20KG, WCL5-510K-01JA | FLINT GROUP INDIA PRIVATE LIMITED | 960 | KGS | 3394.42 | UNITED ARAB EMIRATES | AHEMDABAD ICD |
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:MEKHALA BAHL,TTL:UPPER TEN,MED:OIL,ACRYLIC,INK,COLLAGE,THREAD & DIGITAL PRINT(RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 22998.86 | INDIA | NA |
| 2024-03-31 | 32151990 | PRINTING INK, ARROWBOND NT SILVER INK; 20KGS, WCK2-B04K-01JL | FLINT GROUP INDIA PRIVATE LIMITED | 100 | KGS | 583.07 | UNITED ARAB EMIRATES | AHEMDABAD ICD |
| 2024-03-31 | 32151990 | PRINTING INK, EXTONE PROCESS MAGENTA INK;20KG, WCL5-30EK-01JA | FLINT GROUP INDIA PRIVATE LIMITED | 1280 | KGS | 4210.72 | UNITED ARAB EMIRATES | AHEMDABAD ICD |
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:MEKHALA BAHL,TTL:ELEVEN & TIED,MED:OIL,ACRYLIC,INK, COLLAGE,THREAD & DIGITAL(RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 23257.27 | INDIA | NA |
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:MEKHALA BAHL,TTL: BUMBLING,MED:ETCHING, COLLAGE, INK & LEAD ON PAPER (RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 3100.97 | INDIA | NA |
| 2024-03-31 | 32151990 | PRINTING INK, ARROWBOND NT ARSR WARM YELLOW INK;20KG, WCK2-109K-01MV | FLINT GROUP INDIA PRIVATE LIMITED | 200 | KGS | 811.57 | UNITED ARAB EMIRATES | AHEMDABAD ICD |
| 2024-03-31 | 32151910 | PRINTING INK GRAVURE IN LIQUID FORM : SHINY YELLOW (API) | SSINTERNATIONAL | 1000 | KGS | 4697.2 | BANGLADESH | PETRAPOLE |
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:HARENDRA KUSHWAHA,TTL:FRAGMENT OFLAND-II,MED:TEA & INK ONNEPALI HANDMADE (RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 4134.63 | INDIA | NA |
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:MEKHALA BAHL,TTL:NOVA,MED:ETCHING, COLLAGE, INK & LEAD ON PAPER (RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 3100.97 | INDIA | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of sugar under HS Code 29241999 of mexico. We collect IMPORT Data of sugar under HS Code 29241999 of mexico IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

