Latest India Export Data Under HS Code 03038930
Complete Detailed Competitor Analysis through our latest EXPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03038930 | FROZEN RIBBON FISH WHOLE PACKING: 1 X 10KGS IWP SIZE 500/700 - 49 CTN | SOMNATH MARINE EXPORT | 490 | KGS | 1455.66 | UNITED KINGDOM | MUNDRA SEA | |
| 2024-03-31 | 03038930 | FROZEN RIBBON FISH WHOLE ROUND (IWP)(SCENTIFIC NAME: LEPTURACANTHUS SAVALA) PACKING: 1X10 KGS CARTON GRAME SIZE: 700/UP | KEGIEN ENTERPRISE | 490 | KGS | 2338.76 | UNITED KINGDOM | PIPAVAV VICTOR PORT GUJARAT SEA | |
| 2024-03-31 | 03038930 | FROZEN RIBBON FISH WHOLE PACKING: 1 X 10KGS IWP SIZE 700/1000 - 10 CTN | SOMNATH MARINE EXPORT | 100 | KGS | 297.07 | UNITED KINGDOM | MUNDRA SEA | |
| 2024-03-30 | 03038930 | FROZEN MARINE PRODUCTS 40 CARTONS FROZENRIBBON FISH PKG: 1X10 KG NET WT PER CARTON SIZE: 700/1000 EXPORT UNDER LUT | RABIA SEAFOODS | 400 | KGS | 678.6 | CHINA | COCHIN SEA | |
| 2024-03-30 | 03038930 | FROZEN RIBBON FISH (100/200 TO 400/UP GMS./PC.) PKG:10KGS/MC | KRISHNA FROZEN FOODS | 26500 | KGS | 45394.47 | CHINA | PIPAVAV VICTOR PORT GUJARAT SEA | |
| 2024-03-30 | 03038930 | FROZEN MARINE PRODUCTS 950 CARTONS FROZEN RIBBON FISH PKG: 1X10 KG NET WT PER CARTON SIZE: 300/400 EXPORT UNDER LUT | RABIA SEAFOODS | 9500 | KGS | 15221.47 | CHINA | COCHIN SEA | |
| 2024-03-30 | 03038930 | FROZEN MARINE PRODUCTS 120 CARTONS FROZEN RIBBON FISH PKG: 1X10 KG NET WT PER CARTON SIZE: 500/700 EXPORT UNDER LUT | RABIA SEAFOODS | 1200 | KGS | 2035.81 | CHINA | COCHIN SEA | |
| 2024-03-30 | 03038930 | FROZEN MARINE PRODUCTS 1000 CARTONS FROZEN RIBBON FISH PKG: 1X10 KG NET WT PER CARTON SIZE: 200/300 EXPORT UNDER LUT | RABIA SEAFOODS | 10000 | KGS | 13666.34 | CHINA | COCHIN SEA | |
| 2024-03-30 | 03038930 | FROZEN RIBBON FISH PACKING : WINSOR BRANDED UNIT/CTN 10 KG EACH COVERED. SIZE 100/200 TO 400/700 2650 CTN | WINSOR WORLD EXPORT | 26500 | KGS | 51354.06 | CHINA | PIPAVAV VICTOR PORT GUJARAT SEA | |
| 2024-03-30 | 03038930 | FROZEN MARINE PRODUCTS 390 CARTONS FROZEN RIBBON FISH PKG: 1X10 KG NET WT PER CARTON SIZE: 400/500 EXPORT UNDER LUT | RABIA SEAFOODS | 3900 | KGS | 6248.81 | CHINA | COCHIN SEA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 03038930 of india. We collect EXPORT Data under HS Code 03038930 of india EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Export Data | Detailed Trade Insights
Verified India export data provides comprehensive information about goods exported from India to international markets, which allows businesses to monitor their global market demand and export success. The data originates from Shipping Bills and customs authority invoices, which guarantee both its authenticity and precise content. The system consists of exporter information, HS codes, product descriptions, shipment destinations, and shipping details. India exports a diverse range of products such as pharmaceuticals, textiles, engineering goods, petroleum products, and agricultural commodities to over 200+ countries. Companies can use shipment-level data to track their competitors while discovering popular markets and developing successful international trade plans based on actual information.
