Latest India Export Data Under HS Code 30049099 to tajikistan
Complete Detailed Competitor Analysis through our latest EXPORT Data of India.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 30049099 | COMBI PACK OF DEXAMETHASONE + PHENYLBUTAZONE INJECTION 3.32MG + 375MG/2ML + CYANOCOBALAMIN WITH LIDOCAINE INJECTION | KWALITY PHARMACEUTICALS LIMITED | 1920 | NOS | 2282.54 | TAJIKISTAN | DELHI AIR | |
| 2024-03-30 | 30049099 | PHARMACEUTICALS PRODUCT VELODEP INF 100ML (GB) #1 B/N. AG4009E MFG/DATE 03/2024EXP/DATE 02/2027 | EVOLET HEALTHCARE PRIVATE LIMITED | 9572 | NOS | 7263.27 | TAJIKISTAN | TUGLAKABAD ICD | |
| 2024-03-30 | 30049099 | TOLPERISONE HYDROCHLORIDE + LIDOCAINE HYDROCHLORIDE INJECTION 100MG + 2.5MG/ML, 1ML(BATCH NO & OTHER DETAIL AS PER INV | KWALITY PHARMACEUTICALS LIMITED | 9855 | NOS | 900.39 | TAJIKISTAN | DELHI AIR | |
| 2024-03-30 | 30049099 | MELOXICAM + CYANOCOBALAMINE + BETAMETHASONE INJECTION 15MG + 5MG + 0.30MG/3ML(BATCH NO & OTHER DETAIL AS PER INV & PACK | KWALITY PHARMACEUTICALS LIMITED | 6000 | NOS | 1765.02 | TAJIKISTAN | DELHI AIR | |
| 2024-03-30 | 30049099 | PHARMACEUTICALS DRUGS & MEDICINES:FERROUS AND FOLID ACID TABLET 60MG/400MCG PACKING:1X100 TABS TIN PACK (QTY.12000 BOX) | LAVITA PHARMA PRIVATE LIMITED | 12000 | NOS | 6988.72 | TAJIKISTAN | AHEMDABAD AIR | |
| 2024-03-29 | 30049099 | PHARMACEUTICAL GOODS GLOCHEK-L TABLETS AMLODIPINE AND LISINOPRIL TABLETS | GLOPHARM LABORATORIES PRIVATE LIMITED | 3200 | PCS | 2288.3 | TAJIKISTAN | SAHAR AIR | |
| 2024-03-28 | 30049099 | CARBAMAZEPINE U/C TAB 200 MG #4X10 MFG DT - 09.02.2024, EXP DT - 08.02.2027, BATCH NO - E3756 | EVOLET HEALTHCARE PRIVATE LIMITED | 29726 | PCS | 27768.29 | TAJIKISTAN | PIYALA ICD | |
| 2024-03-28 | 30049099 | MENOVASAN OINTMENT 40 G ( AT ) #1 MFG DT- 02.2024, EXP DT - 01.2026, BATCH NO -E3800, E3801, E3802 | EVOLET HEALTHCARE PRIVATE LIMITED | 22180 | PCS | 8656.82 | TAJIKISTAN | PIYALA ICD | |
| 2024-03-28 | 30049099 | ALBENDAZOLE U/C /CHW TAB 400 MG #1 MFGDT - 10.01.2024, EXP DT - 09.01.2027, BATCH NO - E3717 | EVOLET HEALTHCARE PRIVATE LIMITED | 68040 | PCS | 4650.66 | TAJIKISTAN | PIYALA ICD | |
| 2024-03-28 | 30049099 | STOPCOLIC DROPS 15 ML ( GB ) #1 MFG DT- 20.02.2024, EXP DT - 19.02.2026, BATCHNO - A1EH001 | EVOLET HEALTHCARE PRIVATE LIMITED | 19840 | PCS | 4127.26 | TAJIKISTAN | PIYALA ICD |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 30049099 of india to tajikistan. We collect EXPORT Data under HS Code 30049099 of india to tajikistan with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
India Customs Shipment Data | Verified Trade Information
India Customs Shipment Data delivers comprehensive and verified trade intelligence sourced from official customs systems like the Central Board of Indirect Taxes and Customs and processed through platforms such as the Indian Customs data. The systems of this platform digitally record all import and export activities that occur at ports and airports and inland depots, resulting in complete accuracy and transparency for trade reporting. The dataset maintains trustworthiness for business applications because every shipment record needs essential documents. The system provides complete details through various data fields, which include HS codes, product descriptions, importer/exporter names, shipment values and quantities, and port-level information to assist companies in monitoring their current trade operations and making choices based on actual data.


Verified India Export Data | Detailed Trade Insights
Verified India export data provides comprehensive information about goods exported from India to international markets, which allows businesses to monitor their global market demand and export success. The data originates from Shipping Bills and customs authority invoices, which guarantee both its authenticity and precise content. The system consists of exporter information, HS codes, product descriptions, shipment destinations, and shipping details. India exports a diverse range of products such as pharmaceuticals, textiles, engineering goods, petroleum products, and agricultural commodities to over 200+ countries. Companies can use shipment-level data to track their competitors while discovering popular markets and developing successful international trade plans based on actual information.
