Latest Bangladesh Import Data of Sheets coils to canada
Complete Detailed Competitor Analysis through our latest IMPORT Data of Bangladesh. Find detailed bangladesh IMPORT Data statistics consisting of the name of sheets coils importer in bangladesh with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2023-11-29 | 72103090 | ELECTROLYTICALLY PLATED OR COATED WITH ZINC IN COILS S/Q FLAT-ROLLED IRON/STEEL, WIDTH >=600MM, ELECTRO-PLATED OR COATED WITH ZINC FLAT-ROLLED IRON/STEEL, WIDTH >=600MM, ELECTRO-PLATED OR COATED WITH ZINC | AL AMIN BUSINESS CORPORATION | 0 | 0 | 3635207 | Canada | NA |
| 2023-11-28 | 72085390 | S/Q HOT ROLLED IN COIL EX-418KG OTH.NOT IN COILS, NOT FURTHER..THICK 3MM- 4.75MM,EXCL.IMP.BY VAT REG. I/STL, PRE.FAB.M. OTH.NOT IN COILS, NOT FURTHER..THICK 3MM- 4.75MM,EXCL.IMP.BY VAT REG. I/STL, PRE.FAB.M. | SUPER STEEL CORPORATION | 0 | 0 | 1134421.25 | Canada | NA |
| 2023-11-28 | 72085390 | S/Q HOT ROLLED IN COIL EX-351KG OTH.NOT IN COILS, NOT FURTHER..THICK 3MM- 4.75MM,EXCL.IMP.BY VAT REG. I/STL, PRE.FAB.M. OTH.NOT IN COILS, NOT FURTHER..THICK 3MM- 4.75MM,EXCL.IMP.BY VAT REG. I/STL, PRE.FAB.M. | SUPER STEEL CORPORATION | 0 | 0 | 3364910.75 | Canada | NA |
| 2023-11-27 | 72091690 | COLD ROLLED,S/Q FLAT/COLD-ROLLED IRON/STEEL, IN COILS, WIDTH >=600MM, >1MM BUT <3MM THICK FLAT/COLD-ROLLED IRON/STEEL, IN COILS, WIDTH >=600MM, >1MM BUT <3MM THICK | MS NI ENTERPRISE | 0 | 0 | 62081.51 | Canada | NA |
| 2023-11-27 | 49011000 | PAPER CASTS PRINTED BOOKS, BROCHURES, LEAFLETS, ETC, IN SINGLE SHEETS PRINTED BOOKS, BROCHURES, LEAFLETS, ETC, IN SINGLE SHEETS | LEE RA TRADING DHAKA LTD | 0 | 0 | 563.04 | Canada | NA |
| 2023-11-26 | 72091790 | COLD ROLLED,S/Q FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK | HITECH STEEL AND PLASTIC INDUSTRIES | 0 | 0 | 11597.47 | Canada | NA |
| 2023-11-26 | 72091790 | COLD ROLLED,S/Q FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK | HITECH STEEL AND PLASTIC INDUSTRIES | 0 | 0 | 17569.05 | Canada | NA |
| 2023-11-26 | 72091790 | COLD ROLLED,S/Q FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK | HITECH STEEL AND PLASTIC INDUSTRIES | 0 | 0 | 11712.34 | Canada | NA |
| 2023-11-26 | 72091790 | COLD ROLLED,S/Q FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK | HITECH STEEL AND PLASTIC INDUSTRIES | 0 | 0 | 11712.34 | Canada | NA |
| 2023-11-26 | 72091790 | COLD ROLLED,S/Q FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK | HITECH STEEL AND PLASTIC INDUSTRIES | 0 | 0 | 11712.34 | Canada | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of sheets coils of bangladesh to canada. We collect IMPORT Data of sheets coils of bangladesh to canada with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

