Latest Bangladesh Import Data of Nestle nan to philippines
Complete Detailed Competitor Analysis through our latest IMPORT Data of Bangladesh. Find detailed bangladesh IMPORT Data statistics consisting of the name of nestle nan importer in bangladesh with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2023-11-22 | 19011000 | NAN OPTIPRO1 INF FORMULA.300G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 3683418.75 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO 2 F-U FORMULA.400G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 3188580 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO1 INF FORMULA.300G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 363104.22 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO 4 F-U FORMULA.350G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 161059.05 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO4 F-U FORMULA.350G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 1632579.75 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTI1 INF FORMULA.800G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 1432088.88 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO3 FU FORMULA.350G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 2385006.5 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO1 INF FORMULA.400G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 14721663 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO 1 INF FORMULA.400G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 14179649 | Philippines | NA |
| 2023-11-22 | 19011000 | NAN OPTIPRO2 FU FORMULA.350G PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE PREPARATIONS SUITABLE FOR INFANTS OR YOUNG CHILDREN, PUT UP FOR RETAIL SALE | NESTLE BANGLADESH PLC CHANGED FROM | 0 | 0 | 3995927 | Philippines | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of nestle nan of bangladesh to philippines. We collect IMPORT Data of nestle nan of bangladesh to philippines with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

