ANM TRADERS - Overview
As per our global export database, ANM TRADERS made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, ANM TRADERS made total 70 import shipments with a total import value of $5311513.11328125.
- Top Import Markets: Romania (1774124 USD), China (880860 USD), Romania (793131 USD), United Arab Emirates (462234 USD).
- Major Import Product Category along with HS Code: HSN Code : 27101290 Total Shipment - 32 | HSN Code : 39095000 Total Shipment - 7 | HSN Code : 85414300 Total Shipment - 7 | HSN Code : 27101250 Total Shipment - 6 | HSN Code : 29031300 Total Shipment - 6
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoANM TRADERS Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
ANM TRADERS Import and Export Data Shipment Analysis
ANM TRADERS Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 27101290 | 32 |
| 39095000 | 7 |
| 85414300 | 7 |
| 27101250 | 6 |
| 29031300 | 6 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Romania | 21 |
| China | 17 |
| Romania | 11 |
| United Arab Emirates | 8 |
| Taiwan | 5 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KOSK | 42 |
| KAPW | 21 |
| KAPS | 6 |
| KAPE | 1 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| Rompetrol RafiNare SA | 24 |
| CHOLA CHEM DMCC | 10 |
| TriCoN ENergy Ltd | 8 |
| YIWU PETROSOLV IMPORT And EXPORT CO LTD | 6 |
| XUCHUAN CHEMICAL SUZHOU COLTD | 5 |
ANM TRADERS Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
