Latest India Export Data of Leather keychain Under HS Code 42023120
Complete Detailed Competitor Analysis through our latest EXPORT Data of India. Find detailed india EXPORT Data statistics consisting of the name of leather-keychain importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 39269099 | SW-PLAS012-FF#&Plastic lamp protection cover (HSG-PLAS-G2024-012 IRED RETAINER 7700-012). New 100% | Toyoitec Vietnam Co Ltd | 1000 | PCE | 28.299999999999997 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002056300#&Plastic lamp outer cover, size 211*100*75mm, used to produce O/S OPT B_PLATE RH car LED light module, 100% new | SMAC HT VINA COMPANY LIMITED | 2640 | PCE | 1340.064 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002061800#&Plastic lamp outer cover, used to produce SU2i_H_L_OPT_LWR_BRKT_LH car LED light module, 100% new | SMAC HT VINA COMPANY LIMITED | 6320 | PCE | 5265.192 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002081300#&Plastic lamp outer cover, used to produce car LED light module SU2i_FL_STD_FRT_DRL_PSTN_OB_BRKT_RH, 100% new | SMAC HT VINA COMPANY LIMITED | 17155 | PCE | 6347.35 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002062100#&Plastic lamp outer cover, used to produce car LED light module SU2i_H_L_OPT_UPR_BRKT_RH, 100% new | SMAC HT VINA COMPANY LIMITED | 5015 | PCE | 2558.1515 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002062500#&Plastic lamp outer cover, used to produce car LED light module SU2i_R_C_OPT_LWR_RH_BRKT, 100% new | SMAC HT VINA COMPANY LIMITED | 3768 | PCE | 1122.4872 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002080600#&Plastic lamp outer cover, used to produce car LED light modules QY_PE_RCL_CTR_OTR_B_PLATE_LH, 100% new | SMAC HT VINA COMPANY LIMITED | 6500 | PCE | 1924 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002056100#&Plastic lamp outer cover, size 211*100*80mm, used to produce I/S OPT B_PLATE RH car LED light module, 100% new | SMAC HT VINA COMPANY LIMITED | 4607 | PCE | 2366.6159000000002 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002062700#&Plastic lamp outer cover, used to produce SU2i_R_C_OPT_CTR_RH_BRKT car LED light module, 100% new | SMAC HT VINA COMPANY LIMITED | 3910 | PCE | 1294.21 | Vietnam | NA |
| 2024-03-30 | 39269099 | V002063200#&Plastic lamp outer cover, size 207.13/75.49*61.37 (mm), used to produce car LED light modules KY_RCL_OS_B_PLATE_LH, 100% new product | SMAC HT VINA COMPANY LIMITED | 6850 | PCE | 2734.52 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of leather keychain under HS Code 42023120 of india. We collect EXPORT Data of leather keychain under HS Code 42023120 of india EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

