Latest India Import Data of Wire carrier Under HS Code 87089900 to united arab emirates
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of wire-carrier importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | 54075200 | Woven fabric from dyed 100% spun polyester filament yarn, size 58/60 inches, weight 105g/yd, color code: BLACK JACK, ITEM: RD#1041784(HS7775S) #P23-1639 (100% New)#&VN | JAY JAY VINA COMPANY LIMITED | 15894 | Yard | 11125.8 | KR | NA |
| 2024-01-31 | 82055900 | 89931-82M10-GC#&Connecting arm of car chassis lift jack, made of steel. Dimensions are 8mm*657mm. 100% new product#&VN | STM VINA COLTD | 8000 | Pieces | 5021.52 | KR | CANG NAM DINH VU |
| 2024-01-31 | 61062000 | LWTAS24071#&Women's t-shirt, brand JACK NICKLAUS, main fabric composition: POLYESTER 85% POLYURETHANE 15%#&VN | YOUNGJIN INTERNATIONAL COMPANY LIMITED | 338 | Pieces | 4116.84 | KR | HO CHI MINH |
| 2024-01-31 | 82055900 | 89931-82M00-GC#&Connecting arm of car chassis lift jack, made of steel. Dimensions are 8mm*557mm. 100% new product#&VN | STM VINA COLTD | 12000 | Pieces | 6665.04 | KR | CANG NAM DINH VU |
| 2024-01-31 | 61052020 | LNTAS24011#&Men's t-shirt, brand JACK NICKLAUS, main fabric composition: COTTON 53% POLYESTER 47%#&VN | YOUNGJIN INTERNATIONAL COMPANY LIMITED | 648 | Pieces | 2760.48 | KR | HO CHI MINH |
| 2024-01-31 | 62034990 | JLB40388T(400106)#&Boys' overalls: Material 45% cotton 55% linen, Brand: JANIE AND JACK#&VN | SOHO GARMENT JOINT STOCK COMPANY | 240 | Pieces | 1756.8 | KR | HA NOI |
| 2024-01-31 | 62034990 | JB20970K(400159)#&Boys' shorts: Material 45% cotton 55% linen, Brand: JANIE AND JACK#&VN | SOHO GARMENT JOINT STOCK COMPANY | 2090 | Pieces | 14191.1 | KR | HA NOI |
| 2024-01-31 | 39199099 | Plastic label (self-adhesive) with printed size of product TARGET STORES.CAT & JACK (Target).CJ16_0 (100% new product)#&VN | AVERY DENNISON RIS VIETNAM COLIMITED | 421689 | Pieces | 4874.72484 | KR | KHO CONG TY AVERY DENNISON RIS VN |
| 2024-01-31 | 62046300 | LWPAS24011-01#&JACK NICLOUS BRAND WOMEN'S PANTS,VC: COTTON 68%, POLYESTER 30%, POLYURETHANE 2%, WOVEN, CM PRICE: 7.05 USD#&VN | GEULIM CNF VINA COMPANY LIMITED | 291 | Pieces | 4365 | KR | HA NOI |
| 2024-01-31 | 62034990 | JLB40388T(400106)#&Boys' overalls: Material 45% cotton 55% linen, Brand: JANIE AND JACK#&VN | SOHO GARMENT JOINT STOCK COMPANY | 1466 | Pieces | 10731.12 | KR | HA NOI |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of wire carrier under HS Code 87089900 of india to united arab emirates. We collect IMPORT Data of wire carrier under HS Code 87089900 of india to united arab emirates with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

