Latest turkey export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-10-31 | 90329000 | Parts and accessories | PEDACO ENGINEERING PTY LTD | 4 | KGM | 310.24 | BOTSWANA | NA |
| 2024-10-28 | 84099990 | Other parts suitable for use solely or principally with the engines of | MERCEDES BENZ | 2 | KGM | 432.09 | BOTSWANA | NA |
| 2024-10-25 | 87081000 | Bumpers and parts thereof | STELLANTIS SOUTH AFRICA PTY LTD | 2 | KGM | 581.33 | BOTSWANA | NA |
| 2024-10-24 | 85119000 | Parts | STELLANTIS SOUTH AFRICA PTY LTD | 1 | KGM | 24.3 | BOTSWANA | NA |
| 2024-10-24 | 85129000 | Parts | TOYOTA RSA | 10 | KGM | 16.93 | BOTSWANA | NA |
| 2024-10-24 | 87081000 | Bumpers and parts thereof | TOYOTA SA | 15 | KGM | 18.43 | BOTSWANA | NA |
| 2024-10-22 | 83016000 | Parts | TOYOTA SOUTH AFRICA MOTORS RSA | 11 | KGM | 149.5 | BOTSWANA | NA |
| 2024-10-18 | 73219000 | Parts | REMA METAL TEKSTIL INSAAT GIDA SAN TIC LTD | 1144 | KGM | 2372.51 | BOTSWANA | NA |
| 2024-10-17 | 84733000 | Parts and accessories of the machines of heading 84.71 | EMIRATES KEY | 1 | KGM | 22.32 | BOTSWANA | NA |
| 2024-10-16 | 85129000 | Parts | TOYOTA SOUTH AFRICA MOTORS RSA | 55 | KGM | 288.13 | BOTSWANA | NA |

