Latest India Import Data of Iron head Under HS Code 73079990 to italy
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of iron-head importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 392410000039 | CHOCOLATE MOLD | MAHLE MOTOR PARCALARI SANAYI VE TIC AS | 98 | UNIT | 126 | TURKEY | NA |
| 2024-03-13 | 392410000039 | CHOCOLATE MOLD | GARNET ADVERTISING CONSTRUCTION FOOD LIMITED COMPANY | 55 | UNIT | 82 | BELARUS | NA |
| 2024-03-13 | 392410000039 | PLASTIC INJECTION PRODUCT (FOK) (COLORLESS) (PACKAGING MATERIAL IS NOT INCLUDED IN THE NET KILOGRAM) ( 2.028.0+00 PIECES) | RONESANS GLOBAL AMBALAJ ARCHITECTURE JOINT STOCK COMPANY | 7800 | KILOGRAM | 15210 | ISRAEL | NA |
| 2024-03-13 | 392410000039 | PLASTIC INJECTION PRODUCT (SPOON)(COLORLESS)(PACKAGING MATERIAL IS NOT INCLUDED IN THE NET KILOGRAM) (2.028.0+00 PIECES) | RONESANS GLOBAL AMBALAJ ARCHITECTURE JOINT STOCK COMPANY | 7800 | KILOGRAM | 15210 | ISRAEL | NA |
| 2024-03-13 | 392410000039 | EMSAN SILICONE MUFFIN MOLD GREEN | EMSAN MUTFAK GERECLERI SANAYI VE TICARET ANONIM SIRKETI | 5 | UNIT | 16 | Azerbaijan | NA |
| 2024-03-13 | 392410000039 | EMSAN SILICONE MUFFIN MOLD PINK | EMSAN MUTFAK GERECLERI SANAYI VE TICARET ANONIM SIRKETI | 5 | UNIT | 16 | Azerbaijan | NA |
| 2024-03-13 | 392410000039 | SERVING TINGS, SALAD TONGS, TEA STRAINER, PASTRY CAPSULE, METAL CAKE CAPSULE MOLD, CREAM BAG, COOKIE MOLD, CREAM PUMP, CITRUS Squeezer, OIL DINNER, ladle bottom, SPOON RACE, LEMON PRESS, CAKE CAPSULE, SALAD DRYER, EGG CASE, COlander, COFFEE FUNNEL,DUINER, | MELODI FOREIGN TRADE LIMITED COMPANY | 34643 | UNIT | 20015 | LEBANON | NA |
| 2024-03-13 | 392410000039 | PLS.SPOON,PLS.LABOR,PLS.COOLER,PLS.WHICHER,PLS.SPATULA,PLS.PASTA ladle,PLS.POTATO MASCHER,PLS.SUPPLY SHOULD,PLS.GARDENER LEMON DINNER,PLS.MULTI-PURPOSE STORAGE CONTAINER,PLS.DONUT MOLD, PLS. BURN-PROOF CUP WITH LID, PLS. WATER BOTTLE,PLS.BOWL WITH LARGE L | URVE PLASTIC INDUSTRY AND TRADE LIMITED COMPANY | 12338 | UNIT | 3709 | MOLDOVA | NA |
| 2024-03-12 | 392410000039 | PLASTIC INJECTION PRODUCT (200 CC PRISM CONTAINER)(COLORFUL) (PACKAGING MATERIAL IS NOT INCLUDED IN THE NET KILOGRAM.+) (190,000 PIECES) | RONESANS GLOBAL AMBALAJ ARCHITECTURE JOINT STOCK COMPANY | 680 | KILOGRAM | 2390 | KOSOVO | NA |
| 2024-03-12 | 392410000039 | LUNCH BOX,FRESH BOX RECTANGULAR (1,4LT),FRESH BOX RECTANGULAR TRIPLE,FRESH BOX RECTANGULAR,FRESH BOX ROUND FIVE,FRESH BOX DEEP TRIPLE SET,FRESH BOX DEEP FOUR SET,FRESH BOX WITH STRAINER,FRESH BOX RECTANGULAR B DIE. ,FRESH BOX RECTANGULAR TWO ,PICKLE BOX,H | IRAQ FOREIGN TRADE LIMITED COMPANY | 36396 | UNIT | 35254 | SAUDI ARABIA | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of iron head under HS Code 73079990 of india to italy. We collect IMPORT Data of iron head under HS Code 73079990 of india to italy with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

