Latest turkey export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-19 | 085365099000 | 1 PCE OF SWITCH BLOCK | SRP SADID OTOMOTIV AS | - | N/A | 45.7 | Philippines | NINOY AQUINO INTERNATIONAL AIRPORT |
| 2024-03-12 | 853690000000 | Terminal Block | INTEGRAL OTOMASYON ENERJI ELEKTRONIK SAN VE TIC | 14.15 | KGM | 737.76 | TANZANIA | KILIMANJARO INTERN. AIRPORT |
| 2024-03-12 | 853690000000 | Terminal Block | INTEGRAL OTOMASYON ENERJI ELEKTRONIK SAN VE TIC | 14.15 | KGM | 737.17 | TANZANIA | KILIMANJARO INTERN. AIRPORT |
| 2024-03-12 | 853690000000 | Terminal Block | INTEGRAL OTOMASYON ENERJI ELEKTRONIK SAN VE TIC | 14.15 | KGM | 737.76 | TANZANIA | KILIMANJARO INTERN. AIRPORT |
| 2024-03-07 | 950300000000 | TOYS | SERENGETI TURIZM DIS TICARET LIMITED | 10 | KGM | 10 | TANZANIA | ZANZIBAR AIRPORT |
| 2024-03-07 | 950300000000 | TOYS | SERENGETI TURIZM DIS TICARET LIMITED | 10 | KGM | 10 | TANZANIA | ZANZIBAR AIRPORT |
| 2024-02-01 | 848079000000 | BLOCK MOULDS | RODEON TRADING DIS TICARET LTD | 5000 | KGM | 5593.05 | TANZANIA | DAR CUSTOMS SERVICE CENTRE |
| 2024-02-01 | 848079000000 | BLOCK MOULDS | RODEON TRADING DIS TICARET LTD | 5000 | KGM | 5593.05 | TANZANIA | DAR CUSTOMS SERVICE CENTRE |
| 2024-01-26 | 4061010000 | BLOCK MOZZARELLA CHEESE 500 G (KOYLUM BRAND) | KOYMEN IC VE DIS TICARET ANONIM | - | N/A | 6048 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-01-26 | 4061010000 | BLOCK MOZZARELLA CHEESE 2000 GR (KOYLUM BRAND) | KOYMEN IC VE DIS TICARET ANONIM | - | N/A | 90902.4 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |

