Latest Turkey Export Data of Solar collector to uzbekistan
Complete Detailed Competitor Analysis through our latest EXPORT Data of Turkey. Find detailed turkey EXPORT Data statistics consisting of the name of solar collector importer in turkey with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 902620000000 | PRESSURE GAUGE | ZIL GAS SYSTEMS TANZANIA LIMITED | 10 | NMB | 814.8 | India | N/A |
| 2024-03-25 | 902610000000 | GRIND GAUGE/HEGMAN GAUGE 0-100 MICRONS SUPERIOR | INSIGNIA PACKAGING LIMITED | 1 | NMB | 167.67 | India | N/A |
| 2024-03-22 | 902620000000 | PRESSURE GAUGE | SOCIETE MINIERE DU KATANGA SAS SOMIKA SAS | 3 | NMB | 293.41 | India | N/A |
| 2024-03-22 | 901730000000 | FEELER GAUGE SET | SOCIETE MINIERE DU KATANGA SAS SOMIKA SAS | 4 | NMB | 25.94 | India | N/A |
| 2024-03-19 | 902620000000 | PRESSURE GAUGE 2 1/2'' (250 BAR) | RUBATEK SARL | 20 | NMB | 540.38 | India | N/A |
| 2024-03-18 | 902620000000 | PRESSURE GAUGE | GROUPE JAMBO SARL | 16 | NMB | 117.45 | India | N/A |
| 2024-03-17 | 840999000000 | GAUGE OIL LEVEL | ZANA BORA LIMITED | 23 | KGM | 20.01 | India | N/A |
| 2024-03-17 | 840999000000 | GAUGE OIL LEVEL | ZANA BORA LIMITED | 23 | KGM | 20.01 | India | N/A |
| 2024-03-17 | 840999000000 | GAUGE OIL LEVEL | ZANA BORA LIMITED | 23 | KGM | 20.01 | India | N/A |
| 2024-03-14 | 902620000000 | PRESSURE GAUGE | REDDY INVESTMENTS LTD | 8 | NMB | 534.52 | India | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of solar collector of turkey to uzbekistan. We collect EXPORT Data of solar collector of turkey to uzbekistan with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

