Latest India Import Data of Filter machine Under HS Code 84831099 to usa
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of filter machine importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 680520000000 | SAND PAPER | CHIJORAMA ENTERPRISE | 2820 | KGM | 1552.04 | China | N/A |
| 2024-03-26 | 680520000000 | SAND PAPER | CHIJORAMA ENTERPRISE | 2820 | KGM | 1552.04 | China | N/A |
| 2024-03-25 | 680520000000 | SAND PAPER | OMEGA FARM INVESTMENT LIMITED | 1249 | KGM | 50.28 | China | N/A |
| 2024-03-25 | 680520000000 | SAND PAPER | OMEGA FARM INVESTMENT LIMITED | 1249 | KGM | 50.28 | China | N/A |
| 2024-03-21 | 680520000000 | SAND PAPER | PLATINUM STATIONERY AND HARDWARE | 1173 | KGM | 352.45 | China | N/A |
| 2024-03-21 | 680520000000 | SAND PAPER | PLATINUM STATIONERY AND HARDWARE | 1173 | KGM | 352.45 | China | N/A |
| 2024-03-21 | 680520000000 | SAND PAPER | TANZIM INVESTMENT LTD | 1842 | KGM | 332.05 | China | N/A |
| 2024-03-21 | 680520000000 | SAND PAPER | TANZIM INVESTMENT LTD | 1842 | KGM | 332.05 | China | N/A |
| 2024-03-20 | 680520000000 | SAND PAPER | DE CHENG SARL | 1 | KGM | 92.71 | China | N/A |
| 2024-03-20 | 680520000000 | SAND PAPER | DE CHENG SARL | 1 | KGM | 92.71 | China | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of filter machine under HS Code 84831099 of india to usa. We collect IMPORT Data of filter machine under HS Code 84831099 of india to usa with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

