Latest Sri%20lanka Export Data of Power win Under HS Code 85043111000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Sri%20lanka. Find detailed sri%20lanka EXPORT Data statistics consisting of the name of power-win importer in sri%20lanka with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF/COMFY MAT | HAROUN RASHID NASSOR | 35 | NMB | 2556.35 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD/COMFY MAT | HAROUN RASHID NASSOR | 50 | NMB | 2858.46 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT | HAROUN RASHID NASSOR | 60 | NMB | 2878.73 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT | HAROUN RASHID NASSOR | 80 | NMB | 2670.04 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF/FOAM SHEETS | HAROUN RASHID NASSOR | 550 | NMB | 1564.87 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT | HAROUN RASHID NASSOR | 30 | NMB | 1693.19 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT | HAROUN RASHID NASSOR | 120 | NMB | 1590.6 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT 6X10 | HAROUN RASHID NASSOR | 20 | NMB | 1480.61 | Tanzania | N/A |
| 2024-03-12 | 940429000000 | TAPE EDGE COVER STD TUF MAT | HAROUN RASHID NASSOR | 150 | NMB | 1449.59 | Tanzania | N/A |
| 2024-03-06 | 940429000000 | TAPE EDGE COVER COMFY/STD TUF MAT | MR KESSY MAKALA KANORO | 99 | NMB | 3061.94 | Tanzania | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of power win under HS Code 85043111000 of sri%20lanka. We collect EXPORT Data of power win under HS Code 85043111000 of sri%20lanka EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

