Latest russia export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2023-09-08 | 72029100000 | FERROTITANIUM AND FERRO-SILICO-TITANIUM. FERROTITANIUM AND FERRO-SILICO-TITANIUM. FERROA | - | 500 | NA | 2407.15 | ARGENTINA | Buenos Aires |
| 2023-09-08 | 72029100000 | FERROTITANIUM AND FERRO-SILICO-TITANIUM. FERROTITANIUM AND FERRO-SILICO-TITANIUM. FERROA | - | 1500 | NA | 7407.6 | ARGENTINA | Buenos Aires |
| 2023-06-26 | 32139000000 | OIL PAINTS "SONNET" TUBES 46ML & 120ML, TITANIUM WHITE ARTISTS GOUACHE COLOURS "SONNET" IN JARS 40ML, ACRYLIC COLOUR SONNET IN PLASTIC TUBES 75ML (688 PCS.) | JSC ARTISTIC PAINTS PLANT NEVSKAYA | - | NA | 1062.73 | Philippines | NA |
| 2023-06-26 | 32139000000 | OIL PAINTS "MASTER-CLASS" TUBES 46ML TITANIUM WHITE GOUACHE "MASTER-CLASS" IN PLASTIC JARS 40ML (588 PCS.) | JSC ARTISTIC PAINTS PLANT NEVSKAYA | - | NA | 1275.22 | Philippines | NA |
| 2023-06-26 | 32139000000 | TITANIUM WHITE OIL PAINTS "SONNET" TUBES 46ML, TITANIUM WHITE OIL PAINTS "LADOGA" TUBES 46ML, TITANIUM WHITE OIL PAINTS "MASTER CLASS" TUBES 46ML | JSC ARTISTIC PAINTS PLANT NEVSKAYA | - | NA | 164.18 | Philippines | NA |
| 2022-05-24 | 90189089 | TITANIUM | - | 506 | UNITS | 45912.02 | CHILE | MIAMI |
| 2020-12-20 | 81089030 | TITANIUM BAR- 98.14 KG; P / U PRODUCTION | AOOBIEDENIONAIA DVIGATELESTROITELI | 98.14 | Kgm | 1903.4399999999998 | MOLDOVA | N/A |
| 2020-12-20 | 81089060 | TITANIUM TUBES AND PIPES-41.06 KG; PU PRODU | AOOBIEDENIONAIA DVIGATELESTROITELI | 41.06 | Kgm | 1937.9099999999999 | MOLDOVA | N/A |
| 2020-12-20 | 81089030 | TITANIUM BAR- 37.20 KG; P / U PRODUCTION | AOOBIEDENIONAIA DVIGATELESTROITELI | 37.2 | Kgm | 862.92 | MOLDOVA | N/A |
| 2020-12-11 | 282300000000 | TITANIUM DIOXIDE | NA | - | N/A | 47914.53 | COSTA RICA | NA |

