Latest Vietnam Import Data of Hollow pipes to taiwan
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam. Find detailed vietnam IMPORT Data statistics consisting of the name of hollow pipes importer in vietnam with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 85414300 | DER. DESCRIPTION: SOLAR PV MODULE, TYPE: JKM585N-72HL4-V, MAXIMUM POWER (PMAX): 585W, MAXIMUM POWER VOLTAGE (VMP): 43.53V, MAXIMUM POWER CURRENT (IMP): 13.44A, OPEN CIRCUIT VOLTAGE (VOC): 52.47V, SHORT CIRCUIT CURRENT (ISC): 14.07A, MAXIMUM SYSTEM VOLTAGE | IRI Traders | 4340 | u | 334179.733812 | China | KAPS |
| 2024-03-31 | 85414300 | Solar Panel PV Module Packed in Pallets, Model / Type: JKM585N-72HL4-V, Power: 585W, Voltage: 43.53V, Current: 13.44A, System Voltage: 1500VDC, Qty: 620 Pcs. Brand: Jinko, Origin: China. (Images a | IRI Traders | 4340 | u | 334179.733812 | China | KAPS |
| 2024-03-31 | 85414300 | Solar PV Module Panels Packed in Pallets, Model / Type: JKM580N-72HL4-V, Power: 580W, Voltage: 42.37V, Current: 13.69A, System Voltage: 1500VDC, Qty: 620 Pcs. Brand: Jinko, Origin: China. | IRI Traders | 4340 | u | 331325.39928 | China | KAPS |
| 2024-03-31 | 85414300 | Solar PV Module Panels Packed in Pallets, Model / Type: JKM585N-72HL4-V, Power: 585W, Voltage: 43.52V, Current: 13.44A, System Voltage: 1500VDC, Qty: 620 Pcs. Brand: Jinko, Origin: China | IRI Traders | 4340 | u | 334179.733812 | China | KAPS |
| 2024-03-30 | 85414300 | Solar Panel PV Module Packed in Pallets, Model / Type: LR5-72HTD-570M, Power: 570W, Voltage: 43.56V, Current: 13.09A, System Voltage: 1500V, Qty: 720 Pcs. Brand: Longi, Origin: China. (Images are attached) Check 100% weight at SAP | Ms C Right ENergy | 1231200 | u | 164536.953237 | China | KAPS |
| 2024-03-30 | 85414300 | Solar Panel PV Module Packed in Pallets, Model / Type: SUN182THCD580-72, Power: 580W+3%, Voltage: 42.69V, Current: 13.59A, System Voltage: 1500VDC, Qty: 720 Pcs. Brand: Sogo, Origin: Not Shown. (Images are attach | MS TALHAR INTERNATIONAL | 720 | u | 52833.014388 | China | KAPS |
| 2024-03-30 | 85414300 | Monocrystalline Solar Panels Packed in Pallets, Model / Type: Hi-MO X6 LR5-72HTH-580M, Power: 580W, Voltage: 44.06V, Current: 13.17A, System Voltage: 1500V, Qty: 720 Pcs. Brand: Longi, Origin: China. (Images are attached) Check 100% weight at SA | MS ANIAA CORPORATION | 1440 | u | 112237.863309 | China | KAPS |
| 2024-03-30 | 85414300 | Solar Panel PV Module Packed in Pallets Model / Type: JAM72D40-570/GB/1500V Power: 570W Voltage: 42.70V Current: 13.35A System Voltage: 1500V Qty: 720 Pcs. Brand: JA Solar Origin: China. | ZNSHINE SOLAR ENERGY SMCPRIVATE LIMITED | 1440 | u | 104850.5 | China | KAPS |
| 2024-03-30 | 85414300 | CRYSTALLINE SILICONE PHOTOVOLTAIC MODULE, TYPE: JAM72D40-570/GB, PEAK POWER (PMAX): 570W, OPEN CIRCUIT VOLTAGE (VOC): 51.52V, MAX POWER VOLTAGE (VMP): 43.62V, SHORT CIRCUIT CURRENT (ISC): 13.74A, MAX POWER CURRENT (IMP): 13.07A, MAXIMUM SYSTEM VOLTAGE: 15 | ZNSHINE SOLAR ENERGY SMCPRIVATE LIMITED | 1440 | u | 104850.5 | China | KAPS |
| 2024-03-30 | 85414300 | Solar PV Module Panels Packed in Pallets, Model / Type: JKM585N-72HL4-V, Power: 585W, Voltage: 43.53V, Current: 13.44A, System Voltage: 1500VDC, Qty: 620 Pcs. Brand: Jinko, Origin: China. | ADVANCE TELECOM PVT LIMITED | 12400 | u | 980016.812949 | China | KAPS |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of hollow pipes of vietnam to taiwan. We collect IMPORT Data of hollow pipes of vietnam to taiwan with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

