Latest mexico import Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 85437090 | IC, OTH ELECTRIC MACHINE, APPARATUS | NOT DECLARED | 1 | CARTON | 27896 | Philippines | N/A |
| 2024-03-26 | 84659990 | CIM III MACHINE (PROCESSED FROM IMPORTED SUB-ASSEMBLED MACHINES PER LOA NO. 23-EOD-IRG/EE-0660) | NOT DECLARED | 3 | CRATE | 97609 | Philippines | N/A |
| 2024-03-08 | 84729010 | MONEY HANDLING MACHINE | GLORY GLOBAL SOLUTIONS MEXICO SA DE CV | 118 | PACKAGE | 435697 | Philippines | N/A |
| 2024-02-27 | 84734000 | MECHANICAL UNITS FOR AUTOMATED MACHINE WITH RENEWED LOA NO. LTP1 ELSE EXP 23 3136 I VALID UNTIL SEPT 18, 2024 | JABIL CIRCUIT DE CHIHUAHUA S DE RL DE CV | 12 | PACKAGE | 62960 | Philippines | N/A |
| 2024-02-02 | 84799090 | MACHINE PARTS | NOT DECLARED | 1 | CARTON | 117 | Philippines | N/A |
| 2024-01-25 | 84729010 | MONEY HANDLING MACHINE | GLORY GLOBAL SOLUTIONS MEXICO SA DE CV | 222 | PACKAGE | 839719 | Philippines | N/A |
| 2024-01-24 | 84734000 | MECHANICAL UNITS FOR AUTOMATED MACHINE WITH RENEWED LOA NO. LTP1 ELSE EXP 23 3136 I VALID UNTIL SEPT 18, 2024 | JABIL CIRCUIT DE CHIHUAHUA S DE RL DE CV | 3 | PACKAGE | 7512 | Philippines | N/A |
| 2023-12-22 | 84734000 | MECHANICAL UNITS FOR AUTOMATED MACHINE WITH RENEWED LOA NO. LTP1 ELSE EXP 23 3136 I VALID UNTIL SEPT 18, 2024 | JABIL CIRCUIT DE CHIHUAHUA S DE RL DE CV | 37 | CARTON | 1702 | Philippines | N/A |
| 2023-12-20 | 8445120000 | TEXTILE COMBING MACHINE SET | OFFMAS SA DE CV | 1 | NUMBER OF UNITS | 8500 | ECUADOR | GUAYAQUIL MARITIME |
| 2023-12-19 | 4823909000 | HOT DRINK PAPER LID 16 22 OZ WITHOUT PRINTING | ALIMENTOS CENTRALIZADOS DE MEXICO S DE RL DE CV | 1562 | GROSS KILOGRAM | 7245 | ECUADOR | GUAYAQUIL MARITIME |

