Latest mexico import Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-07-15 | 85371000 | BLOCK AS-FUS - Boardspanelsconsolesdesksà foravoltagenotexceeding1000V | BLOOM HILLS TZANDA LTD | 1 | KGM | 12.63 | BURUNDI | N/A |
| 2024-03-26 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 425 | AEROSOL | 53371 | Philippines | N/A |
| 2024-03-21 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 739 | BOX | 93073 | Philippines | N/A |
| 2024-03-14 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 149 | BOX | 19252 | Philippines | N/A |
| 2024-03-07 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 475 | BOX | 59929 | Philippines | N/A |
| 2024-03-01 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 431 | BOX | 53847 | Philippines | N/A |
| 2024-02-29 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 431 | BOX | 53847 | Philippines | N/A |
| 2024-02-22 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 624 | BOX | 78651 | Philippines | N/A |
| 2024-02-20 | 85299099 | OPT ENGINE ASSY H991 PH AS ETC ASP AND KD LOA NO 23 EOD IE RM MEA EE 2614 | EPSON MEXICO SA DE CV | 14 | PIECES | 1005 | Philippines | N/A |
| 2024-02-15 | 85443012 | FUSE BLOCK ASSY(CAR ACCESSORY SUB ASSEMBLY) | NOT DECLARED | 532 | AEROSOL | 67258 | Philippines | N/A |

