Latest indonesia export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-22 | 023099019000 | 1660 BAGS BD IND (FISH FEED) | PT MATAHARI SAKTI | - | N/A | 45472.5 | Philippines | SUB-PORT OF GENERAL SANTOS (SEA) |
| 2024-03-21 | 029339990000 | 1X20 CONTAINER SAID TO CONTAIN: 500 BAGS 10 MT OF L-TRYPTOPHAN PURITY 98% UP FEED GRADE *CORPORATION | PT CHEIL JEDANG INDONESIA | - | N/A | 81055.7 | Philippines | PORT OF SUBIC |
| 2024-03-20 | 028272010000 | 1 PALLET STC 4 BAGS X 25KG CALCIUM CHLORIDE | PT ANUGRAHKIMIA ARIWIDYA | - | N/A | 150 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-20 | 087141090000 | 1PCE HOSE COMP., FUEL FEED | PT ASTRA HONDA MOTOR | - | N/A | 4.9 | Philippines | PORT OF BATANGAS |
| 2024-03-19 | 029339990000 | 1X20 STC 750 BAGS OF L-TYRPTOPHAN PURITY 98% UP FEED GRADE | PT CHEIL JEDANG INDONESIA | - | N/A | 135928 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-19 | 029339990000 | 16.0 MT. L-TRYPTOPHAN PURITY 98% UP FEED GRADE | PT CHEIL JEDANG INDONESIA | - | N/A | 144000 | Philippines | PORT OF CEBU |
| 2024-03-18 | 029339990000 | L-TRYPTOPHAN PURITY 98% UP FEED GRADE | PT CHEIL JEDANG INDONESIA | - | N/A | 162514 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-18 | 023099020000 | PROSIN FEED GRADE | PT CHEIL JEDANG INDONESIA | - | N/A | 63213.7 | Philippines | PORT OF MCT-PHIVIDEC |
| 2024-03-13 | 084029010000 | PARTS FOR STEAMS BROILER EQUIPMENT FEED HOPPER | EUROASIATIC MACHINERY PTE LTD | - | N/A | 53133.9 | Philippines | PORT OF MCT-PHIVIDEC |
| 2024-03-12 | 029339990000 | L-TRYPTOPHAN PURITY 98% UP FEED GRADE | PT CHIEL JEDANG INDONESIA | - | N/A | 429843 | Philippines | PORT OF MANILA |

