Latest india import Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-11-27 | 73089099 | STEEL POLES TYPE 12 M- 800 DAN CONT:PCIU8656398 - Other(Structures&partsofstructuresofiron/steel) | TRUST PHARMALAB Ltd | 16992 | KGM | 9851.61 | BURUNDI | N/A |
| 2024-11-26 | 73082000 | TOWER TYPE ALONG WITH STUB, NUT&BOL T (10BE+3BX=13PK) - TowersandlatticemastsCONTAINERNO:MEDU9496656 | NEW SUNSHINE ELECTRIC Ltd | 22091 | KGM | 13670.28 | BURUNDI | N/A |
| 2024-11-25 | 84819000 | WATER TYPE CHECK VALVE ASME SUITABL &VALVE BODY A 216 GR... SB :7573779 - Partsofvalvesandsimilarappliancesof84.81INVNO:187/1920(3742) | ITANGAZA SYLVIE | 49 | KGM | 116.66 | BURUNDI | N/A |
| 2024-11-25 | 73089099 | STEEL POLES TYPE 12 M- 800 DAN CONT:CAIU7088280 - Other(Structures&partsofstructuresofiron/steel) | SHOES01 Limited | 16992 | KGM | 9851.61 | BURUNDI | N/A |
| 2024-11-25 | 73082000 | TOWER TYPE ALONG WITH STUB, NUT&BOL T (14BE+4BX=18PK) - TowersandlatticemastsCONTAINERNO:FSCU3466732 | NEW SUNSHINE ELECTRIC Ltd | 19424 | KGM | 11993.27 | BURUNDI | N/A |
| 2024-11-25 | 84811000 | Y TYPE STRAINER BODY CAST IRON FLAN GED END 150# SB NO: 7573779 - PressurereducingvalvesINVNO:187/1920(4960) | ITANGAZA SYLVIE | 561 | KGM | 702.62 | BURUNDI | N/A |
| 2024-11-18 | 84131900 | PUMP TYPE AUTO DRAIN (6 PCS) - Otherpumpsfittedà ..measuringdevice | MUKANYONGA VALENTINE | 6 | NMB | 1077.84 | BURUNDI | N/A |
| 2024-11-18 | 28112900 | GAS TYPE CO GAS 4 CYLINDERS) - Otherinorganicoxygencompoundsofnonmetals | TZANDA TVET BOARD | 98 | KGM | 405.15 | BURUNDI | N/A |
| 2024-11-13 | 73089099 | STEEL POLES TYPE 12 M- 800 DAN CONT:PCIU8578783 - Other(Structures&partsofstructuresofiron/steel) | JERIKA Ltd | 17464 | KGM | 10102.42 | BURUNDI | N/A |
| 2024-11-12 | 73089099 | STEEL POLES TYPE 12 M- 800 DAN CONT:CAIU 9331233 - Other(Structures&partsofstructuresofiron/steel) | JERIKA Ltd | 17464 | KGM | 10102.42 | BURUNDI | N/A |

