Latest Russia Import Data of Monochrome copier to united kingdom
Complete Detailed Competitor Analysis through our latest IMPORT Data of Russia. Find detailed russia IMPORT Data statistics consisting of the name of monochrome-copier importer in russia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 22083013 | BALLANTINES FINEST BSW 12X75CL WRAP 43% ROPP (420 CASE) (WHISKY) | KAFISTA INDIA PRIVATE LIMITED | 20.25 | LTR | 71.37 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-30 | 22083013 | CHIVAS 12YO BSW 12X75CL WRAP 43% NR (1056 CASE) (WHISKY) | KAFISTA INDIA PRIVATE LIMITED | 0.75 | LTR | 4.77 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-30 | 73181900 | 816/80052 - 1/4-19 BSPT X 1/2 HEX SOCKET PIPE PLUG CASE HARD STL PRECOTE 30 ISIR - ENDUSE - PARTS FOR EXCAVATOR LOADER - | JCB INDIA LIMITED | 50000 | NOS | 12311.4 | UNITED KINGDOM | PATPARGANJ ICD |
| 2024-03-30 | 22083013 | CHIVAS 12YO BSW 12X75CL WRAP 43% NR (1056 CASE) (WHISKY) | KAFISTA INDIA PRIVATE LIMITED | 6 | LTR | 38.12 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-30 | 22083012 | GLENLIVET 12YO MSW 6X70CL WRAP 40% CORK (1500 CASE) (WHISKY) | KAFISTA INDIA PRIVATE LIMITED | 4.9 | LTR | 47.92 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-30 | 42029900 | MOJ O2 Leather Case Black | FERRARI VIDEO | 7 | PCS | 166.04 | UNITED KINGDOM | CHENNAI AIR |
| 2024-03-30 | 22083013 | ABERLOUR 12YO DOUBLE CASK MSW 6X70CL DROPIN 40% CORK (1131 CASE) (WHISKY) | KAFISTA INDIA PRIVATE LIMITED | 0.7 | LTR | 8.52 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-30 | 90309090 | CARRYING CASE FOR PICOSCOPE 3000D/5000 AND 4824 (P.NO.PP969) (FOR OSCILLOSCOPE SYSTEMS) | DT TECHSOLUTIONS PRIVATE LIMITED | 3 | NOS | 216.8 | UNITED KINGDOM | CHENNAI AIR |
| 2024-03-30 | 22083013 | CHIVAS 12YO BSW 12X75CL WRAP 43% NR (960 CASE) (WHISKY) | PERNOD RICARD INDIA PRIVATE LIMITED | 0.75 | LTR | 4.76 | UNITED KINGDOM | TUGLAKABAD ICD |
| 2024-03-29 | 22087011 | BAILEYS ORIG 1L 12X01 TR GX 17% (120 CASE) (LIQUEUR) (GOODSNOT FOR SALE AT LOCAL MARKET) | DELHI DUTY FREE SERVICES PRIVATE LIMITED | 6 | LTR | 73.32 | UNITED KINGDOM | TUGLAKABAD ICD |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of monochrome copier of russia to united kingdom. We collect IMPORT Data of monochrome copier of russia to united kingdom with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

