Latest india export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-10-31 | 48232000 | Filter paper and paperboard | SURBHI EARTH MOVING | 1 | KGM | 49.03 | BOTSWANA | NA |
| 2024-10-29 | 48099000 | Other (Carbon paper and other copying or transfer papers (including | VERMONT SALES | 15 | KGM | 33.82 | BOTSWANA | NA |
| 2024-10-18 | 48119090 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres | MS BLUE STAR DIAMONDS PVT LTD | 100 | KGM | 41.66 | BOTSWANA | NA |
| 2024-10-18 | 48173000 | Boxes, pouches, wallets and writing compendiums, of paper or | MS BLUE STAR DIAMONDS PVT LTD | 27936 | KGM | 856.54 | BOTSWANA | NA |
| 2024-10-17 | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | GREPL INTERNATIONAL | 135 | KGM | 271.41 | BOTSWANA | NA |
| 2024-10-07 | 48059300 | Other uncoated paper and paperboard, in rolls or sheets, not | GLOBAL PAPER LINK | 24635.4 | KGM | 25571.7 | BOTSWANA | NA |
| 2024-10-03 | 48192000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | MACLEODS PHARMACEUTICALS | 5679.6 | KGM | 3189.58 | BOTSWANA | NA |
| 2024-10-03 | 48211000 | Printed Paper or paperboard labels of all kinds | MACLEODS PHARMACEUTICALS | 999.05 | KGM | 2986.51 | BOTSWANA | NA |
| 2024-10-02 | 48232000 | Filter paper and paperboard | JJ EXPORTS | 102 | KGM | 88.57 | BOTSWANA | NA |
| 2024-09-23 | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ADITYA SHARMA | 150 | KGM | 3.62642 | BOTSWANA | NA |

