Latest india export Data
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-08-06 | 84385000 | Machinery for the preparation of meat or poultry | PRIME EXPORTS | 6 | EA | 765.48 | BOTSWANA | NA |
| 2024-03-25 | 029224900000 | POULTRY FEED SUPPLEMENTS: L THREONINE 25KG BAG (FEED SUPPLEMENT-AMINO ACIDS) BATCH NO. LTSF10-589 MFG DT. JAN 2024 EXP. DT. DEC 2026 TOTAL: 12,500.00KGS | PROMOIS INTERNATIONAL | - | N/A | 10000 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-25 | 029224900000 | POULTRY FEED SUPPLEMENTS: L TRYPTOPHAN 25KG BAG (FEED SUPPLEMENT POWDER-AMINO ACID) BATCH NO. TPSF14-462 MFG DT. JAN 2024 EXP DT. DEC 2025 TOTAL: 7,500.00KGS. | PROMOIS INTERNATIONAL | - | N/A | 18000 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-25 | 029304000000 | POULTRY FEED SUPPLEMENTS: DL METHIONINE 25KG BAG BATCH: DLMSF2-684 MFG DT JAN 2024 EXP DT: DEC 2028 TOTAL: 40,000.00KGS | PROMOIS INTERNATIONAL | - | N/A | 48000 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-25 | 087089999000 | 1PC. PIPE COMP,FUEL FEED | MARUTI SUZUKI INDIA LIMITED | - | N/A | 1.4 | Philippines | PORT OF BATANGAS |
| 2024-03-22 | 023099020000 | ANIMAL FEED ADDITIVE ULTRA MET-HERBAL METHIONINE REPLACER POWDER | VETRACARE PVT LTD | - | N/A | 13545 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-22 | 023099020000 | ANIMAL FEED ADDITIVE ULTRA X LIQUID (PERFORMANCE ENHANCER) | VETRACARE PVT LTD | - | N/A | 8343 | Philippines | MANILA INTERNATIONAL CONTAINER TERMINAL |
| 2024-03-21 | 843610000000 | POULTRY HOUSING&ACCESSORIES FOR BROILER CHICKENS | SUVEN AGRO INDUSTRIES PVT LTD | 1 | NMB | 11977.56 | TANZANIA | DAR CUSTOMS SERVICE CENTRE |
| 2024-03-21 | 843610000000 | POULTRY HOUSING&ACCESSORIES FOR BROILER CHICKENS | SUVEN AGRO INDUSTRIES PVT LTD | 1 | NMB | 11977.56 | TANZANIA | DAR CUSTOMS SERVICE CENTRE |
| 2024-03-21 | 847989000000 | FEED HOPPER FOR DUPLEX PLODDER | MOUNT MERU INDIA PVT LTD | 873 | NMB | 436.53 | TANZANIA | DAR CUSTOMS SERVICE CENTRE |

