Latest Indonesia Import Data of Cotton plain fabric Under HS Code 5209 to india
Complete Detailed Competitor Analysis through our latest IMPORT Data of Indonesia. Find detailed indonesia IMPORT Data statistics consisting of the name of cotton plain fabric importer in indonesia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 38221990 | Diagnostics Kits / Laboratory Reagents /Instruments CALCIUM SYSTEM PACK | BEACON DIAGNOSTICS PVT LTD | 5 | NOS | 127.29 | Somalia | SAHAR AIR |
| 2024-03-30 | 38221990 | CAT NO. : NII-009-125ML ICP CALCIUM 1000MG/L IN NITRIC ACID,NIST TRACEABLE PACKSIZE : 02 PAC X 125ML | SIMSON PHARMA LIMITED | 2 | NOS | 315.01 | BRAZIL | SAHAR AIR |
| 2024-03-30 | 38221990 | Diagnostics Kits-LIQUIZYME CALCIUM (ARSENAZO III METHOD) | BEACON DIAGNOSTICS PVT LTD | 5 | NOS | 9.91 | ALGERIA | SAHAR AIR |
| 2024-03-30 | 38221990 | CALCIUM 1ML | DIATEK HEALTHCARE PRIVATE LIMITED | 500 | PCS | 39.74 | NEPAL | JOGBANI |
| 2024-03-30 | 38221990 | CALCIUM (ARSENAZO) 4X25 ML (DIAGNOSTIC REAGENT TEST KIT) | AGAPPE DIAGNOSTICS LIMITED | 25 | NOS | 160.48 | Libya | COCHIN AIR |
| 2024-03-30 | 38221990 | CAT NO. : NII-009-125ML ICP CALCIUM 1000MG/L IN NITRIC ACID,NIST TRACEABLE PACKSIZE : 02 PAC X 125ML | SIMSON PHARMA LIMITED | 2 | NOS | 315.01 | BRAZIL | SAHAR AIR |
| 2024-03-30 | 38221990 | CALCIUM 4X25 ML (DIAGNOSTIC REAGENT TESTKIT) | AGAPPE DIAGNOSTICS LIMITED | 30 | NOS | 128.38 | Libya | COCHIN AIR |
| 2024-03-30 | 38221990 | CALCIUM STANDARD 1ML | DIATEK HEALTHCARE PRIVATE LIMITED | 20 | PCS | 6.02 | NEPAL | JOGBANI |
| 2024-03-30 | 38221990 | CALCIUM(ARSENAZO ) CCXL/CX4/CXLPRO2X40 ML(DIAGNOSTIC REAGENT TEST KIT) | AGAPPE DIAGNOSTICS LIMITED | 10 | NOS | 68.65 | Libya | COCHIN AIR |
| 2024-03-29 | 38221990 | CALCIUM -OPC FSR ,CHOLESTEROL FSR,GLUCOSE FSR,HDL DIRECT FSR,LACTATE DEHYDROGENASE FSR (DETAIL AS PER INVOICE) | MERIL DIAGNOSTICS PRIVATE LIMITED | 1458 | NOS | 6551.8 | NEPAL | RAXAUL |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of cotton plain fabric under HS Code 5209 of indonesia to india. We collect IMPORT Data of cotton plain fabric under HS Code 5209 of indonesia to india with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

