Latest India Import Data of Paper mirror Under HS Code 48119099
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of paper-mirror importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 97019900 | PAINTING/ARTWORK BY ARTIST:MEKHALA BAHL,TTL:UPPER TEN,MED:OIL,ACRYLIC,INK,COLLAGE,THREAD & DIGITAL PRINT(RET-EXH. GOODS) | GALLERYESPACE ART PVT LTD | 1 | NOS | 22998.86 | INDIA | NA |
| 2024-03-31 | 73089090 | STEEL POLE 7MTS LONG WITH 100DAN STRENGHT WITH BASE PLATE AND POLE CAPS AS PER SPECIFIED IN TECHNICAL SPECIFICATIONS | TRANSRAIL LIGHTING LIMITED | 50 | NOS | 6340.65 | GAMBIA | JNPT NHAVA SHEVA SEA |
| 2024-03-31 | 73089090 | STEEL POLE 9MTS LONG WITH 190DAN STRENGHT WITH BASE PLATE AND POLE CAPS AS PER SPECIFIED IN TECHNICAL SPECIFICATIONS | TRANSRAIL LIGHTING LIMITED | 230 | NOS | 63831.8 | GAMBIA | JNPT NHAVA SHEVA SEA |
| 2024-03-31 | 39233090 | OTHER PLASTIC BOTTLES PREFORM CAPS- 73MM/ 35GMS - PREFORM - CLEAR | BLOCON PLASTOWARE PRIVATE LIMITED | 39984 | PCS | 2578.15 | OMAN | JNPT NHAVA SHEVA SEA |
| 2024-03-31 | 55092100 | NE 30/1 POLYESTER/ACRYLIC 95/05 SUPRA DYED YARN WAXED FOR KNITTING | SUTLEJ TEXTILES AND INDUSTRIES LIMITED | 4032 | KGS | 9405.46 | PHILIPPINES | CHAWAPAYAL ICD |
| 2024-03-31 | 39204900 | ARTICLES OF RESIN/WOOD,ACRYLIC HANDICRAFTS :- ARYLIC/WOOD SWEETS SERVING STORAGE BOX WITH ZARI WORK PCS | MARVEL HANDICRAFTS | 24 | PCS | 118.87 | QATAR | DELHI AIR |
| 2024-03-31 | 39204900 | ARTICLES OF RESIN/WOOD,ACRYLIC HANDICRAFTS :- ARYLIC/WOOD SWEETS SERVING STORAGE BOX WITH ZARI WORK PCS | MARVEL HANDICRAFTS | 24 | PCS | 83.21 | QATAR | DELHI AIR |
| 2024-03-31 | 55111000 | 100% ACRYLIC DYED YARN | GANGA ACROWOOLS LIMITED | 2822.4 | KGS | 16767.96 | USA | LUDHIANA ICD |
| 2024-03-31 | 30045034 | RANFERON-12 CAPS PACK:30S BOTTLE BATCH:XKB0033, XKB0034, XKB0032 EACH SOFT GELATIN CAP CONTS.VIT A APAMITATE(1.7MIU/G)US | SUN PHARMACEUTICAL INDUSTRIES LIMITED | 16510 | PCS | 25085.05 | FRANCE | DHANNAD ICD |
| 2024-03-31 | 62045290 | 100% COTTON WOVEN LADIES SKIRTS LACE 72%POLYESTER,15%COTTON, 12%ACRYLIC 1%VISCOSE, EMBROIDERY 100% POLYESTER. | VIRAJ EXPORTS PRIVATE LIMITED | 4600 | PCS | 57790.54 | SPAIN | DELHI AIR |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of paper mirror under HS Code 48119099 of india. We collect IMPORT Data of paper mirror under HS Code 48119099 of india IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

