NOEL JOSON – Overview
Export Overview
As per global export data, NOEL JOSON has demonstrated strong performance in international trade, recording a total of 0 export shipments with a cumulative export value of approximately $0. This high volume of shipments reflects the company’s consistent export activity and its ability to meet global demand efficiently. The substantial export value highlights its strong market position and operational scale, making it a key contributor to philippines’s export sector.
Import Overview
As per global import data, NOEL JOSON has recorded a total of 10 import shipments, with a cumulative import value of approximately $2,097.24. This import activity reflects the company’s steady procurement of raw materials and components required for its manufacturing operations. The consistent volume of imports indicates a well-established and reliable supply chain, supporting large-scale production and export functions. With sourcing spread across multiple international markets, the company ensures uninterrupted operations and maintains efficiency in meeting global demand.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
NOEL JOSON Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
NOEL JOSON Import and Export Data Shipment Analysis
NOEL JOSON Market Intelligence Report
Top Imported HS Code – Shipment Wise
| HS Code | Size |
|---|---|
| 090041000000 | 3 |
| 61109000000 | 3 |
| 64039990000 | 2 |
| 64041190000 | 1 |
| 90041000000 | 1 |
Top Importing Countries – Shipment Wise
| Country | Size |
|---|---|
| SOUTH KOREA | 4 |
| Hong Kong | 3 |
| ITALY | 2 |
| Netherland | 1 |
Top Unloading Ports – Shipment Wise
| Port | Size |
|---|---|
| N/A | 10 |
Top Suppliers – Shipment Wise
| Supplier | Size |
|---|---|
| IICOMBINED CO LTD | 3 |
| TOP HONOUR CORPORATION LTD | 3 |
| CAPOSERIO LOGISTICA | 1 |
| GENTLE MONSTER IICOMBINED CO LTD | 1 |
| HIDE AND JACK HQ | 1 |
NOEL JOSON Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
