MUHAMMAD TUFAIL - Overview
As per our global export database, MUHAMMAD TUFAIL made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, MUHAMMAD TUFAIL made total 14 import shipments with a total import value of $254178.04876708984.
- Top Import Markets: Iraq (63621 USD), Japan (29612 USD), Germany (118047 USD), Italy (22016 USD).
- Major Import Product Category along with HS Code: HSN Code : 08041010 Total Shipment - 4 | HSN Code : 87032290 Total Shipment - 2 | HSN Code : 33049910 Total Shipment - 1 | HSN Code : 33049990 Total Shipment - 1 | HSN Code : 64041900 Total Shipment - 1
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoMUHAMMAD TUFAIL Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
MUHAMMAD TUFAIL Import and Export Data Shipment Analysis
MUHAMMAD TUFAIL Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 08041010 | 4 |
| 87032290 | 2 |
| 33049910 | 1 |
| 33049990 | 1 |
| 64041900 | 1 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Iraq | 3 |
| Japan | 3 |
| Germany | 2 |
| Italy | 2 |
| Japan | 2 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KAPE | 7 |
| IPAF | 3 |
| KAPW | 2 |
| KWWB | 1 |
| PPAF | 1 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| SEYANI TRADING CO LLC | 4 |
| NADEM SAYED YAMA | 3 |
| BTC CO LTD | 1 |
| DOLPHIN PRECISION ENGINEERING | 1 |
| HANAMARU CO LTD | 1 |
MUHAMMAD TUFAIL Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
